|
KU vs Kentucky
Series History
(through 2007)
by coaches
| | vs Rupp (1931-72) | vs Hall (1973-85) | vs Sutton (1986-89) | vs Pitino (1990-97) | vs Smith (1998-) | Total
| | under Allen | 0-1 | | | | | 0-1
| | under Harp | 0-1 | | | | | 0-1
| | under Owens | 0-2 | 1-10 | | | | 1-12
| | under Brown | | 0-2 | 1-0 | | | 1-2
| | under Williams | | | | 1-1 | 0-2 | 1-3
| | under Self | | | | | 3-0 | 3-0
| | Totals | 0-4 | 1-12 | 1-0 | 1-1 | 3-2 | 6-19
|
All-Time Results
| Date | W/L | Score | Site
|
|---|
| 3-18-07 | W | 88-76 | N - NCAA tourn, Chicago, IL
| |
| | 1-7-06 | W | 73-46 | H
| |
| | 1-9-05 | W | 65-59 | A
| |
| | 3-14-99 | L | 88-92 (OT) | N - NCAA tourn, New Orleans, LA
| | 12-1-98 | L | 45-63 | N - Chicago, IL
| |
| | 12-8-90 | L | 71-88 | A
| |
| | 12-9-89 | W | 150-95 | H
| |
| | 12-14-85 | W | 71-88 | H
| |
| | 12-31-84 | L | 89-92 | N - Louisville, KY
| |
| | 12-10-83 | L | 50-72 | H
| |
| | 12-29-82 | L | 52-83 | N - Louisville, KY
| |
| | 12-12-81 | L | 74-77 (OT) | H
| |
| | 12-13-80 | L | 73-87 | A
| |
| | 12-12-79 | L | 56-57 | H
| |
| | 12-9-78 | L | 66-67 | A
| |
| | 12-10-77 | L | 66-73 | H
| |
| | 12-11-76 | L | 63-90 | A
| |
| | 12-13-75 | L | 48-54 | H
| |
| | 12-23-74 | L | 63-100 | N - Louisville, KY
| |
| | 12-3-73 | W | 71-63 | H
| |
| | 12-23-72 | L | 71-77 | A
| |
| | 12-4-71 | L | 69-79 | H
| |
| | 12-6-69 | L | 85-115 | A
| |
| | 12-14-59 | L | 72-77 | H
| |
| | 12-16-50 | L | 39-68 | A
| |
|
|
advertisement [an error occurred while processing this directive] |
|