[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 22 - #6 Kansas 76, Nebraska 56
January 29, 2007 - Lincoln, NE (Devaney Center)
| Kansas (19-3, 6-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 12 | 0-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0
| | Wright, Julian | ^ 26 | 5-10 | 1-1 | 6-6 | 2-7 | 2 | 3 | 1 | 2 | 1 | 17
| | Rush, Brandon | ^ 33 | 7-13 | 3-6 | 3-4 | 2-8 | 0 | 2 | 0 | 0 | 0 | 20
| | Chalmers, Mario | ^ 31 | 3-9 | 2-5 | 1-2 | 1-6 | 3 | 1 | 0 | 0 | 1 | 9
| | Robinson, Russell | ^ 28 | 4-6 | 1-3 | 0-0 | 3-6 | 4 | 0 | 2 | 3 | 2 | 9
| | Arthur, Darrell | 17 | 5-7 | 0-0 | 2-3 | 4-7 | 0 | 2 | 2 | 2 | 4 | 12
| | Collins, Sherron | 26 | 3-7 | 1-4 | 2-2 | 0-3 | 1 | 1 | 0 | 1 | 1 | 9
| | Jackson, Darnell | 18 | 0-1 | 0-0 | 0-0 | 0-4 | 0 | 2 | 0 | 0 | 2 | 0
| | Morningstar, Brady | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| | Case, Jeremy | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Stewart, Rodrick | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| | Kleinmann, Matt | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0
| | Bechard, Brennan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Witherspoon, Brad | DNP - coach's decision
| | Team | | | | | 3-3
| | Totals | | 27-61 .443 | 8-21 .381 | 14-17 .824 | 16-47 | 10 | 14 | 5 | 8 | 17 | 76
| |
| | Fouled out: none
| Pts/poss: 1.15
| | Tech fouls: none
| TO%: 19.7
|
| Nebraska (12-8, 1-5)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Maric, Aleks | ^ 28 | 3-8 | 0-0 | 3-5 | 1-6 | 1 | 3 | 1 | 0 | 3 | 9
| | Richardson, Charles | ^ 34 | 0-5 | 0-3 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 0 | 0
| | White, Jamel | ^ 24 | 1-5 | 1-4 | 3-4 | 0-2 | 2 | 3 | 0 | 0 | 4 | 6
| | Perry, Marcus | ^ 27 | 3-6 | 3-6 | 0-0 | 0-4 | 2 | 2 | 0 | 0 | 0 | 9
| | Anderson, Ryan | ^ 25 | 6-11 | 6-9 | 1-2 | 0-2 | 2 | 1 | 0 | 0 | 4 | 19
| | Henry, Sek | 22 | 2-6 | 0-0 | 2-2 | 0-3 | 3 | 2 | 0 | 0 | 2 | 6
| | Marks, Kyle | 12 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2
| | Smith, Mike | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0
| | Velander, Paul | 9 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 3
| | Balham, Chris | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| | Strowbridge, Jay-R | 15 | 1-3 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Team | | | | | 0-2
| | Totals | | 18-46 .391 | 11-25 .440 | 9-14 .643 | 1-21 | 15 | 14 | 2 | 5 | 16 | 56
| |
| | Fouled out: none
| Pts/poss: 0.86
| | Tech fouls: none
| TO%: 21.5
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KU | 43 | 33 | 76
| | NU | 16 | 40 | 56
|
| |
|
| Notes
| Attendance: 11,333
Officials: Steve Welmer, Scott Thornley, Curtis Shaw
|
| |
|
| KU's record
| | 2006-07 | 19-3 (.864)
| | Big 12 | 6-1 (.857)
| | Historical | 1892-780 (.708)
| | vs. NU | 160-71 (.693)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|