[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 20 - #8 Kansas 82, Baylor 56
January 24, 2007 - Waco, TX (Ferrell Center)
| Kansas (17-3, 4-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 23 | 3-5 | 0-0 | 0-0 | 2-4 | 4 | 1 | 1 | 0 | 2 | 6
| | Wright, Julian | ^ 25 | 5-11 | 0-1 | 6-7 | 2-6 | 2 | 1 | 2 | 3 | 2 | 16
| | Rush, Brandon | ^ 32 | 7-13 | 2-4 | 2-3 | 3-8 | 2 | 2 | 1 | 0 | 2 | 18
| | Chalmers, Mario | ^ 22 | 2-4 | 2-3 | 3-4 | 0-2 | 4 | 3 | 0 | 2 | 4 | 9
| | Robinson, Russell | ^ 32 | 2-5 | 1-3 | 3-5 | 1-3 | 4 | 1 | 0 | 2 | 3 | 8
| | Collins, Sherron | 22 | 5-8 | 3-4 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 3 | 13
| | Arthur, Darrell | 21 | 3-7 | 0-0 | 2-2 | 1-6 | 1 | 5 | 0 | 0 | 4 | 8
| | Jackson, Darnell | 9 | 0-1 | 0-0 | 0-0 | 1-7 | 0 | 0 | 1 | 0 | 1 | 0
| | Case, Jeremy | 6 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0
| | Stewart, Rodrick | 3 | 0-0 | 0-0 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0
| | Morningstar, Brady | 2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4
| | Bechard, Brennan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Witherspoon, Brad | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 1-2
| | Totals | | 29-58 .500 | 8-17 .471 | 16-23 .696 | 13-44 | 18 | 17 | 5 | 10 | 23 | 82
| |
| | Fouled out: none
| Pts/poss: 1.13
| | Tech fouls: none
| TO%: 23.6
|
| Baylor (11-8, 1-5)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jerells, Curtis | ^ 33 | 4-11 | 0-4 | 4-5 | 1-2 | 2 | 6 | 2 | 0 | 3 | 12
| | Bruce, Aaron | ^ 28 | 3-12 | 2-7 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 4 | 8
| | Diene, Mamadou | ^ 23 | 2-7 | 0-0 | 2-3 | 4-7 | 0 | 1 | 2 | 0 | 3 | 6
| | Rogers, Kevin | ^ 31 | 5-13 | 0-0 | 1-1 | 8-16 | 0 | 2 | 2 | 1 | 2 | 11
| | Carter, Tweety | ^ 28 | 2-9 | 1-6 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 7
| | Fields, Patrick | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0
| | Vanttaja, Jari | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2
| | Bush, Tim | 14 | 0-2 | 0-1 | 0-4 | 1-4 | 1 | 1 | 0 | 1 | 1 | 0
| | Hurd, Richard | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Shepherd, Mark | 2 | 0-0 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1
| | Dugat, Henry | 24 | 3-9 | 1-4 | 0-0 | 2-4 | 1 | 1 | 0 | 3 | 2 | 7
| | Lomers, Josh | 9 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0
| | Team | | | | | 2-2
| | Totals | | 20-66 .303 | 4-22 .182 | 12-20 .600 | 21-42 | 6 | 18 | 7 | 6 | 21 | 56
| |
| | Fouled out: none
| Pts/poss: 0.78
| | Tech fouls: none
| TO%: 25.0
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KU | 40 | 42 | 82
| | TT | 18 | 38 | 56
|
| |
|
| Notes
| Attendance: David Hall, Verne Harris, Terry Davis
Officials: 8,102
Robinson's 21st birthday.
|
| |
|
| KU's record
| | 2006-07 | 17-3 (.850)
| | Big 12 | 4-1 (.800)
| | Historical | 1890-780 (.708)
| | vs. BU | 12-1 (.923)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|