[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 16 - #6 Kansas 87, #9 Oklahoma State 57
January 10, 2007 - Allen Fieldhouse
| Kansas (14-2, 1-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 26 | 7-8 | 0-0 | 2-2 | 0-5 | 0 | 1 | 3 | 2 | 2 | 16
| | Wright, Julian | ^ 20 | 3-7 | 0-0 | 1-2 | 2-6 | 0 | 2 | 4 | 1 | 3 | 7
| | Rush, Brandon | ^ 32 | 4-8 | 1-1 | 9-10 | 0-6 | 1 | 3 | 0 | 1 | 2 | 18
| | Chalmers, Mario | ^ 23 | 3-6 | 0-2 | 1-1 | 0-0 | 6 | 1 | 0 | 6 | 2 | 7
| | Robinson, Russell | ^ 18 | 3-3 | 1-1 | 0-0 | 0-2 | 4 | 0 | 0 | 3 | 3 | 7
| | Arthur, Darrell | 14 | 3-8 | 0-0 | 0-4 | 0-1 | 2 | 1 | 1 | 2 | 3 | 6
| | Collins, Sherron | 22 | 4-7 | 2-2 | 0-0 | 0-3 | 6 | 3 | 0 | 0 | 3 | 10
| | Jackson, Darnell | 19 | 5-5 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 0 | 10
| | Stewart, Rodrick | 8 | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 1 | 0
| | Kleinmann, Matt | 5 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1
| | Case, Jeremy | 5 | 1-2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3
| | Morningstar, Brady | 4 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Bechard, Brennan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Witherspoon, Brad | 2 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0
| | Team | | | | | 2-5 | | 0 | | | 0
| | Totals | | 34-59 .576 | 5-9 .556 | 14-21 .667 | 7-37 | 21 | 13 | 9 | 17 | 22 | 87
| |
| | Fouled out: none
| Pts/poss: 1.18
| | Tech fouls: none
| TO%: 17.6
|
| Oklahoma State (15-2, 1-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Eaton, Byron | ^ 22 | 1-6 | 1-3 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 4 | 4
| | Curry, JamesOn | ^ 32 | 3-8 | 2-5 | 4-7 | 0-5 | 3 | 3 | 0 | 0 | 1 | 12
| | Boggan, Mario | ^ 26 | 4-16 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 3 | 8
| | Cooper, Kenny | ^ 29 | 4-6 | 0-0 | 4-7 | 2-2 | 3 | 1 | 0 | 0 | 0 | 12
| | Dove, Marcus | ^ 30 | 1-2 | 1-2 | 0-0 | 4-9 | 1 | 1 | 1 | 2 | 0 | 3
| | Harris, Terrel | 24 | 2-6 | 2-3 | 4-4 | 3-5 | 0 | 5 | 1 | 0 | 2 | 10
| | Bowman, Adarius | 5 | 0-2 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0
| | Hatch, Tyler | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Monds, David | 27 | 2-7 | 0-3 | 4-4 | 0-4 | 2 | 0 | 1 | 0 | 4 | 8
| | Team | | | | | 2-3 | | 0 | | | 1
| | Totals | | 17-53 .321 | 6-18 .333 | 17-24 .708 | 11-32 | 10 | 20 | 4 | 2 | 16 | 57
| |
| | Fouled out: none
| Pts/poss: 0.78
| | Tech fouls: none
| TO%: 27.4
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| OSU | 30 | 27 | 57
| | KU | 47 | 40 | 87
|
| |
|
| Notes
| Attendance: 16,300
Officials: Mike Thibodeaux, Tom Eades, Winston Stith
KU has won 16 straight conference openers.
|
| |
|
| KU's record
| | 2006-07 | 14-2 (.875)
| | Big 12 | 1-0 (1.000)
| | Historical | 1887-779 (.708)
| | vs. OSU | 101-51 (.664)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|