[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 15 - Kansas State 59, Kansas 55
January 14, 2006 - Allen Fieldhouse
| Kansas (10-5, 1-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Giles, C.J. | ^ 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| | Moody, Christian | ^ 19 | 0-4 | 0-1 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 4 | 0
| | Rush, Brandon | ^ 39 | 4-8 | 1-3 | 3-5 | 2-5 | 1 | 5 | 1 | 1 | 1 | 12
| | Chalmers, Mario | ^ 34 | 6-14 | 2-8 | 6-6 | 0-2 | 4 | 4 | 0 | 4 | 3 | 20
| | Robinson, Russell | ^ 31 | 3-14 | 2-6 | 3-4 | 1-3 | 1 | 1 | 1 | 4 | 3 | 11
| | Kaun, Sasha | 21 | 3-6 | 0-0 | 2-5 | 4-9 | 0 | 1 | 2 | 1 | 0 | 8
| | Wright, Julian | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2
| | Hawkins, Jeff | 11 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0
| | Jackson, Darnell | 18 | 0-1 | 0-0 | 2-2 | 0-4 | 1 | 1 | 0 | 1 | 3 | 2
| | Case, Jeremy | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Vinson, Stephen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Downs, Micah | DNP - coach's decision
| | Stewart, Rodrick | DNP - coach's decision
| | Kleinmann, Matt | DNP - coach's decision
| | Team | | | | | 0-1 | | 1
| | Totals | | 17-53 .321 | 5-20 .250 | 16-22 .727 | 11-33 | 10 | 16 | 4 | 11 | 19 | 55
| |
| | Fouled out: none
| Pts/poss: 0.79
| | Tech fouls: none
| TO%: 22.9
|
| Kansas State (10-4, 1-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Hoskins, David | ^ 29 | 2-6 | 0-1 | 2-4 | 3-4 | 5 | 5 | 1 | 3 | 3 | 6
| | Martin, Cartier | ^ 26 | 6-11 | 1-3 | 1-1 | 3-6 | 0 | 1 | 0 | 1 | 4 | 14
| | Diarra, Dramane | ^ 34 | 4-8 | 0-0 | 0-0 | 0-3 | 1 | 3 | 3 | 0 | 3 | 8
| | Wright, Akeem | ^ 37 | 1-5 | 0-1 | 2-6 | 2-10 | 5 | 2 | 0 | 1 | 4 | 4
| | Stewart, Clent | ^ 30 | 5-8 | 2-3 | 3-4 | 0-3 | 2 | 3 | 0 | 1 | 2 | 15
| | Thomas, Schyler | 12 | 2-2 | 1-1 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 5
| | Taybron, Mario | 10 | 1-3 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 2
| | Harris, Lance | 17 | 1-7 | 0-1 | 1-2 | 0-4 | 0 | 1 | 0 | 1 | 2 | 3
| | Hughes, Tyler | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Team | | | | | 3-7 | | 1
| | Totals | | 23-51 .451 | 4-11 .364 | 9-18 .500 | 12-40 | 16 | 19 | 4 | 8 | 19 | 59
| |
| | Fouled out: none
| Pts/poss: 0.87
| | Tech fouls: none
| TO%: 27.9
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KSU | 18 | 41 | 59
| | KU | 26 | 29 | 55
|
| |
|
| Notes
| Attendance: 16,300
Officials: Tom O'Neill, Mike Thibodeaux, Kerry Sitton
Chalmers sets his career high in points.
|
| |
|
| KU's record
| | 2005-06 | 10-5 (.667)
| | Big 12 | 1-1 (.500)
| | Historical | 1858-774 (.706)
| | vs. KSU | 170-88 (.659)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|