Tyler Self
G ♦ 6'2 ♦ 165 ♦ #11
2015-16 Game-by-Game
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
| PITTSBURG ST (ex) | ||||||||||||
| FORT HAYS ST (ex) | ||||||||||||
| N COLORADO | 3 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 
| vs Michigan St | DNP - Coach's decision | |||||||||||
| vs Chaminade | 3 | 0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 
| vs UCLA | 2 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 
| vs Vanderbilt | DNP - Coach's decision | |||||||||||
| LOYOLA | 3 | 3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 
| HARVARD | DNP - Coach's decision | |||||||||||
| HOLY CROSS | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 
| vs Oregon St | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 
| MONTANA | 4 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 | 
| at San Diego St. | DNP - Coach's decision | |||||||||||
- Details
 
Sviatoslav Mykhailiuk
G ♦ 6'8 ♦ 195 ♦ #10
2015-16 Game-by-Game
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
| PITTSBURG ST (ex) | ||||||||||||
| FORT HAYS ST (ex) | ||||||||||||
| N COLORADO | 16 | 5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-1 | 0 | 
| vs Michigan St | 12 | 4 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 | 3 | 
| vs Chaminade | 19 | 18 | 1-2 | 3 | 3 | 1 | 0 | 1 | 6-12 | 6-11 | 0-0 | 2 | 
| vs UCLA | 22 | 13 | 1-3 | 4 | 2 | 2 | 1 | 0 | 5-13 | 2-9 | 1-2 | 2 | 
| vs Vanderbilt | 11 | 7 | 1-0 | 1 | 1 | 2 | 0 | 1 | 3-5 | 1-2 | 0-0 | 0 | 
| LOYOLA | 16 | 10 | 0-1 | 1 | 2 | 2 | 0 | 0 | 4-9 | 1-4 | 1-1 | 2 | 
| HARVARD | 25 | 7 | 1-0 | 1 | 0 | 1 | 0 | 0 | 3-9 | 1-6 | 0-0 | 2 | 
| HOLY CROSS | 18 | 7 | 0-4 | 4 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | 2-2 | 1 | 
| vs Oregon St | 6 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 
| MONTANA | 16 | 10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 | 1 | 
| at San Diego St. | 7 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 
- Details
 
Evan Manning
G ♦ 6'3 ♦ 170 ♦ #5
2015-16 Game-by-Game
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
| PITTSBURG ST (ex) | ||||||||||||
| FORT HAYS ST (ex) | ||||||||||||
| N COLORADO | 3 | 3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 | 
| vs Michigan St | DNP - Coach's decision | |||||||||||
| vs Chaminade | 3 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 
| vs UCLA | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 
| vs Vanderbilt | DNP - Coach's decision | |||||||||||
| LOYOLA | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 
| HARVARD | DNP - Coach's decision | |||||||||||
| HOLY CROSS | 3 | 3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | 0 | 
| vs Oregon St | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 
| MONTANA | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 
| at San Diego St. | DNP - Coach's decision | |||||||||||
- Details
 
Devonte' Graham
G ♦ 6'2 ♦ 175 ♦ #4
2015-16 Game-by-Game
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
| PITTSBURG ST (ex) | ||||||||||||
| FORT HAYS ST (ex) | ||||||||||||
| N COLORADO | * 24 | 13 | 0-3 | 3 | 8 | 1 | 0 | 3 | 3-11 | 2-6 | 5-6 | 3 | 
| vs Michigan St | * 38 | 4 | 0-2 | 2 | 4 | 1 | 0 | 1 | 1-9 | 0-4 | 2-2 | 0 | 
| vs Chaminade | * 28 | 15 | 0-3 | 3 | 3 | 0 | 0 | 2 | 6-10 | 3-5 | 0-0 | 1 | 
| vs UCLA | * 25 | 9 | 0-2 | 2 | 3 | 1 | 0 | 3 | 4-8 | 1-2 | 0-0 | 3 | 
| vs Vanderbilt | * 34 | 12 | 1-5 | 6 | 1 | 1 | 0 | 1 | 4-9 | 3-5 | 1-2 | 2 | 
| LOYOLA | * 30 | 8 | 0-3 | 3 | 2 | 1 | 0 | 1 | 3-7 | 0-1 | 2-2 | 1 | 
| HARVARD | * 36 | 12 | 1-3 | 4 | 3 | 1 | 0 | 3 | 5-12 | 1-2 | 1-3 | 1 | 
| HOLY CROSS | * 24 | 10 | 0-2 | 2 | 5 | 0 | 1 | 3 | 3-5 | 2-3 | 2-2 | 2 | 
| vs Oregon St | * 35 | 10 | 0-3 | 3 | 5 | 0 | 0 | 3 | 4-8 | 1-4 | 1-4 | 1 | 
| MONTANA | 21 | 9 | 2-0 | 2 | 1 | 2 | 0 | 0 | 4-7 | 1-2 | 0-0 | 2 | 
| at San Diego St. | * 34 | 10 | 0-3 | 3 | 3 | 1 | 0 | 2 | 4-10 | 2-6 | 0-0 | 2 | 
- Details
 
Lagerald Vick
G ♦ 6'5 ♦ 175 ♦ #2
2015-16 Game-by-Game
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
| PITTSBURG ST (ex) | ||||||||||||
| FORT HAYS ST (ex) | ||||||||||||
| N COLORADO | 11 | 3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 | 0 | 
| vs Michigan St | DNP - Eye injury | |||||||||||
| vs Chaminade | 15 | 6 | 0-2 | 2 | 2 | 2 | 0 | 0 | 3-5 | 0-2 | 0-0 | 0 | 
| vs UCLA | 4 | 3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 
| vs Vanderbilt | DNP - Coach's decision | |||||||||||
| LOYOLA | 10 | 2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-2 | 0 | 
| HARVARD | DNP - Coach's decision | |||||||||||
| HOLY CROSS | 5 | 0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 
| vs Oregon St | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 
| MONTANA | DNP - Illness | |||||||||||
| at San Diego St. | DNP - Illness | |||||||||||
- Details
 
Page 2 of 2