[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive]
2010-11: Gm. 1 - #7 KU 113, Longwood 75
Nov. 12, 2010 - Lawrence, KS (Allen Fieldhouse)
Kansas (1-0)
Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Taylor, Tyshawn ^ 28 7 - 11 1 - 2 2 - 2 0 - 1 10 6 0 3 1 17
Reed, Tyrel ^ 26 4 - 9 2 - 7 1 - 1 0 - 3 2 0 0 1 1 11
Morris, Markieff ^ 26 5 - 8 0 - 0 4 - 7 4 - 15 5 2 2 4 2 14
Morris, Marcus ^ 26 7 - 10 2 - 3 2 - 2 2 - 2 0 0 2 0 1 18
Releford, Travis ^ 19 3 - 4 0 - 1 1 - 2 1 - 2 2 1 0 0 1 7
Robinson, Thomas 19 5 - 8 0 - 0 6 - 7 4 - 7 0 2 0 2 1 16
Woolridge, Royce 8 2 - 4 1 - 1 1 - 2 0 - 2 2 1 0 0 0 6
Morningstar, Brady 14 3 - 6 1 - 3 1 - 1 0 - 0 2 0 1 2 3 8
Roberts, Niko 3 1 - 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 2
Little, Mario 16 1 - 3 0 - 1 1 - 2 1 - 2 3 0 0 0 3 3
Juenemann, Jordan 3 1 - 1 1 - 1 0 - 0 0 - 1 0 0 0 0 1 3
Withey, Jeff 12 4 - 4 0 - 0 0 - 1 1 - 3 2 0 1 2 3 8
Selby, Josh DNP - NCAA suspension
Johnson, Elijah DNP - suspension
Team 0 - 1 0 0
Totals 43 - 69 .xxx 8 - 19 .xxx 19 - 27 .xxx 13 - 39 28 12 6 15 17 113
Fouled out: none
Pts/poss: 1.06
Tech fouls: none
TO%: 23.9
Longwood (0-1)
Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Bowman, Jeremiah ^ 29 5 - 8 1 - 1 2 - 3 3 - 3 5 6 0 3 3 13
Mitchell, Aaron ^ 30 3 - 5 1 - 2 2 - 5 1 - 4 2 6 0 0 4 9
Neil, Durann ^ 24 2 - 8 2 - 6 0 - 0 1 - 1 2 2 0 0 2 6
van der Kooij, Jan ^ 26 2 - 9 2 - 8 0 - 0 1 - 4 1 4 0 1 4 6
Carter, Antwan ^ 32 10 - 16 0 - 1 2 - 3 3 - 8 3 3 0 1 4 22
Shockley, Stephen 1 0 - 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0
Gee, Earl II 4 0 - 2 0 - 1 0 - 0 0 - 0 2 0 0 0 0 0
Robinson, David 12 1 - 2 1 - 2 2 - 2 0 - 0 0 1 0 1 1 5
Washington, Martiz 22 3 - 8 3 - 8 0 - 0 0 - 2 0 0 0 0 1 9
Parker, Mark 4 1 - 1 1 - 1 0 - 0 0 - 1 0 0 0 0 0 3
Dublin, Jeylani 6 1 - 2 0 - 0 0 - 0 1 - 1 1 0 0 0 2 2
Havenstein, Jeff 10 0 - 1 0 - 0 0 - 0 0 - 1 0 0 0 0 1 0
Team 2 - 4 1 0
Totals 28 - 62 .xxx 11 - 30 .xxx 8 - 13 .xxx 12 - 29 16 24 0 6 22 75
Fouled out: Dorsey
Pts/poss: 0.96
Tech fouls: none
TO%: 18.3
Scoring by periods
1st 2nd OT Total
KU 33 30 12 75
UM 28 35 5 68
Notes
Attendance: 43,257
Officials: Ed Hightower, Ed Corbett, John Cahill
Kansas wins its third NCAA championship, fifth overall.
37 wins is a single-season record at KU, and second-best in the history of the NCAA (Memphis is first with 38 victories).
Arthur and Rush make the all-tournament team. Chalmers is the Most Outstanding Player.
The two teams had a combined 75 victories entering this game, and NCAA record.
This is the seventh overtime game in NCAA title games.
KU's record
2007-08 37-3 (.925)
Historical 1943-785 (.712)
NCAA Tourn 82-36 (.695)
vs. UM 4-2 (.667)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved