[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 1 - #3 Kansas 91, Northern Arizona 57
November 11, 2006 - Allen Fieldhouse
| Kansas (1-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, Darnell | ^ 23 | 5-7 | 0-0 | 2-3 | 2-8 | 1 | 2 | 1 | 0 | 1 | 12
| | Wright, Julian | ^ 24 | 7-9 | 1-1 | 1-2 | 3-8 | 3 | 1 | 1 | 1 | 1 | 16
| | Rush, Brandon | ^ 27 | 9-14 | 2-3 | 1-2 | 2-6 | 4 | 3 | 0 | 1 | 2 | 21
| | Robinson, Russell | ^ 26 | 2-5 | 1-1 | 4-4 | 0-2 | 4 | 1 | 0 | 3 | 1 | 9
| | Collins, Sherron | ^ 23 | 4-7 | 2-4 | 4-5 | 1-1 | 3 | 2 | 0 | 1 | 4 | 14
| | Chalmers, Mario | 16 | 2-7 | 0-1 | 1-2 | 1-4 | 0 | 2 | 1 | 3 | 3 | 5
| | Arthur, Darrell | 23 | 4-8 | 0-1 | 4-4 | 3-6 | 1 | 2 | 3 | 1 | 3 | 12
| | Stewart, Rodrick | 11 | 0-2 | 0-1 | 0-3 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
| | Morningstar, Brady | 14 | 1-3 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 | 2 | 0 | 2
| | Kleinmann, Matt | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0
| | Bechard, Brennan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Witherspoon, Brad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0
| | Case, Jeremy | DNP - groin injury
| | Kaun, Sasha | DNP - knee injury
| | Team | | | | | 1-2
| | Totals | | 34-63 .540 | 6-13 .462 | 17-25 .680 | 13-42 | 17 | 14 | 7 | 13 | 16 | 91
| |
| | Fouled out: none
| Pts/poss: 1.18
| | Tech fouls: none
| TO%: 18.2
|
| Northern Arizona (0-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Bazy, Tyrone | ^ 20 | 2-7 | 0-1 | 4-4 | 1-1 | 0 | 3 | 0 | 0 | 4 | 8
| | Wilson, Josh | ^ 28 | 4-5 | 0-0 | 0-0 | 1-5 | 4 | 4 | 0 | 2 | 2 | 8
| | Sir, Stephen | ^ 26 | 3-7 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 9
| | McCurdy, Ryan | ^ 15 | 1-7 | 0-0 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 4 | 3
| | Boykin, Jr, Ruben | ^ 22 | 1-8 | 0-1 | 2-2 | 1-4 | 3 | 1 | 0 | 1 | 4 | 4
| | Van Patten, Riley | 12 | 0-3 | 0-0 | 0-0 | 0-1 | 3 | 3 | 0 | 0 | 0 | 0
| | Geiser, Nathan | 15 | 2-3 | 2-2 | 0-0 | 0-4 | 1 | 0 | 0 | 1 | 1 | 6
| | Taylor, Deveric | 12 | 4-7 | 1-1 | 3-4 | 0-1 | 1 | 0 | 0 | 0 | 1 | 12
| | Burrell, Bernard | 10 | 0-3 | 0-1 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 2 | 0
| | Larson, Nick | 8 | 0-1 | 0-1 | 0-0 | 2-3 | 0 | 3 | 0 | 0 | 4 | 0
| | Landry, Kyle | 25 | 3-7 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 2 | 0 | 7
| | Green, Marques | 7 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| | Team | | | | | 5-6 | | 1
| | Totals | | 20-60 .333 | 6-13 .462 | 11-14 .786 | 12-32 | 14 | 21 | 0 | 6 | 24 | 57
| |
| | Fouled out: none
| Pts/poss: 0.75
| | Tech fouls: none
| TO%: 27.6
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| NAU | 25 | 32 | 57
| | KU | 51 | 40 | 91
|
| |
|
| Notes
| Attendance: 16,300
Officials: Kelly Self, Mike Stuart, Gary Maxwell
|
| |
|
| KU's record
| | 2006-07 | 1-0 (1.000)
| | Historical | 1874-777 (.707)
| | vs. NAU | 3-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|