[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 33 - Bradley 77, #12 Kansas 73
March 17, 2006 - Auburn Hills, MI (The Palace)
NCAA Oakland subregional, rd. 1
| Kansas (25-8)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 26 | 1-4 | 0-0 | 4-4 | 4-8 | 0 | 2 | 0 | 0 | 2 | 6
| | Wright, Julian | ^ 29 | 4-5 | 0-0 | 0-0 | 1-5 | 2 | 1 | 0 | 2 | 2 | 8
| | Rush, Brandon | ^ 36 | 4-14 | 1-5 | 0-0 | 2-7 | 1 | 1 | 1 | 0 | 2 | 9
| | Chalmers, Mario | ^ 34 | 6-11 | 2-4 | 1-2 | 1-3 | 0 | 5 | 0 | 3 | 5 | 15
| | Robinson, Russell | ^ 36 | 5-13 | 1-2 | 7-11 | 0-3 | 7 | 5 | 0 | 5 | 3 | 18
| | Jackson, Darnell | 8 | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2
| | Giles, C.J. | 14 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 5 | 4
| | Hawkins, Jeff | 15 | 4-8 | 3-7 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 4 | 11
| | Vinson, Stephen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Moody, Christian | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Case, Jeremy | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Stewart, Rodrick | DNP - coach's decision
| | Kleinmann, Matt | DNP - coach's decision
| | Team | | | | | 2-7
| | Totals | | 26-58 .448 | 7-18 .389 | 14-19 .737 | 11-36 | 11 | 18 | 1 | 12 | 25 | 73
| |
| | Fouled out: Chalmers, Giles
| Pts/poss: 1.03
| | Tech fouls: none
| TO%: 22.5
|
| Bradley (21-10)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Tauai, J.J. | ^ 17 | 3-3 | 1-1 | 1-2 | 1-3 | 0 | 1 | 0 | 3 | 2 | 8
| | O'Bryant, Patrick | ^ 26 | 3-8 | 0-0 | 2-4 | 4-10 | 2 | 1 | 0 | 1 | 4 | 8
| | Sommerville, Marcellus | ^ 37 | 7-15 | 5-9 | 2-2 | 2-7 | 0 | 5 | 0 | 1 | 0 | 21
| | Ruffin, Daniel | ^ 26 | 2-4 | 2-3 | 5-6 | 1-2 | 7 | 2 | 0 | 1 | 3 | 11
| | Bennett, Tony | ^ 31 | 1-5 | 0-2 | 6-8 | 0-4 | 2 | 2 | 0 | 0 | 4 | 8
| | Andrews, Zach | 12 | 1-1 | 0-0 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 1 | 2
| | Wright, Lawrence | 21 | 1-7 | 1-3 | 2-6 | 0-1 | 0 | 2 | 0 | 0 | 3 | 5
| | Adams, Danny | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Franklin, Will | 26 | 5-9 | 2-3 | 2-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 14
| | Team | | | | | 2-4
| | Totals | | 23-52 .442 | 11-21 .524 | 20-32 .625 | 11-35 | 17 | 16 | 1 | 6 | 17 | 77
| |
| | Fouled out: none
| Pts/poss: 1.05
| | Tech fouls: none
| TO%: 24.7
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| BU | 37 | 40 | 77
| | KU | 27 | 46 | 73
|
| |
|
| Notes
| Attendance: 19,400
Officials: Tony Greene, Hal Lusk, Jeffrey Nichols
KU's biggest haltime deficit this season.
|
| |
|
| KU's record
| | 2005-06 | 25-8 (.758)
| | Historical | 1873-777 (.707)
| | vs. BU | 0-2 (.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|