[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 1 - Kansas 90, Idaho State 66
November 18, 2005 - Allen Fieldhouse
| Kansas (1-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Giles, C.J. | ^ 23 | 2-8 | 0-0 | 3-4 | 2-7 | 0 | 1 | 2 | 0 | 4 | 7
| | Kaun, Sasha | ^ 28 | 9-15 | 0-0 | 7-11 | 5-16 | 1 | 0 | 2 | 0 | 1 | 25
| | Rush, Brandon | ^ 25 | 4-8 | 0-0 | 4-4 | 2-7 | 3 | 1 | 0 | 1 | 2 | 12
| | Hawkins, Jeff | ^ 28 | 1-4 | 1-2 | 0-0 | 1-3 | 3 | 1 | 1 | 1 | 2 | 3
| | Robinson, Russell | ^ 28 | 2-6 | 1-3 | 4-4 | 0-1 | 2 | 5 | 0 | 5 | 0 | 9
| | Chalmers, Mario | 24 | 4-9 | 0-2 | 7-7 | 0-2 | 3 | 3 | 0 | 4 | 2 | 15
| | Moody, Christian | 15 | 2-3 | 0-0 | 0-2 | 1-4 | 0 | 1 | 0 | 2 | 1 | 4
| | Wright, Julian | 14 | 4-6 | 0-1 | 1-2 | 3-5 | 4 | 4 | 2 | 1 | 2 | 9
| | Vinson, Stephen | 8 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Case, Jeremy | 5 | 1-4 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Kleinmann, Matt | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2
| | Downs, Micah | DNP - ankle injury
| | Jackson, Darnell | DNP - ineligible
| | Stewart, Rodrick | DNP - ineligible
| | Team | | | | | 2-2
| | Totals | | 31-67 .463 | 2-13 .154 | 26-34 .765 | 17-49 | 17 | 16 | 7 | 14 | 15 | 90
| |
| | Fouled out: none
| Pts/poss: 1.10
| | Tech fouls: none
| TO%: 19.5
|
| Idaho State (0-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Hardy, Doug | ^ 5 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1
| | Henry, Tim | ^ 31 | 7-13 | 5-8 | 4-6 | 5-6 | 2 | 7 | 0 | 2 | 2 | 23
| | Schroeder, David | ^ 29 | 6-18 | 3-10 | 0-0 | 2-6 | 0 | 2 | 0 | 1 | 5 | 15
| | Winters, Kasy | ^ 16 | 1-4 | 0-0 | 0-0 | 1-6 | 0 | 1 | 0 | 0 | 5 | 2
| | Millien, Antoine | ^ 31 | 8-14 | 0-0 | 6-10 | 4-10 | 0 | 4 | 4 | 0 | 1 | 22
| | Baumgartner, Ryan | 7 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0
| | Hopkins, Kyle | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Jones, Tony | 16 | 0-6 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0
| | Abdul-Ahad, Akbar | 13 | 1-6 | 1-4 | 0-0 | 0-1 | 2 | 2 | 0 | 1 | 0 | 3
| | Stucki, Matt | 9 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0
| | Stevens, Kyle | 23 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 3 | 0
| | Kinghorn, Logan | 14 | 0-3 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 5 | 0
| | Rhodes, Nicholas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Cisse, Cheike | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0
| | Team | | | | | 2-5
| | Totals | | 23-68 .338 | 9-26 .346 | 11-18 .611 | 17-42 | 9 | 24 | 4 | 6 | 23 | 66
| |
| | Fouled out: Kinghorn, Schroeder, Winters
| Pts/poss: 0.80
| | Tech fouls: none
| TO%: 28.9
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| ISU | 25 | 41 | 66
| | KU | 40 | 50 | 90
|
| |
|
| Notes
| | Attendance: 16,300
| Officials: Steve Welmer, Tom O'Neill, Mike Litzelfelner
Kaun's career highs in points and rebounds
Hawkins' first career start
|
| |
|
| KU's record
| | 2005-06 | 1-0 (1.000)
| | Historical | 1849-769 (.706)
| | vs. ISU | 1-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|