| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Newton * | 29 | 5-10 | 0-2 | 1-2 | 3 | 2 | 11 | ||
| Piper * | 21 | 1-3 | 0-0 | 0-2 | 5 | 3 | 5 | 2 | |
| Manning * | 35 | 10-19 | 0-1 | 5-7 | 5 | 1 | 25 | ||
| Pritchard * | 38 | 4-9 | 4-6 | 4-4 | 4 | 2 | 16 | ||
| Gueldner * | 23 | 1-4 | 1-2 | 0-0 | 4 | 2 | 3 | ||
| Barry | 17 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | ||
| Maddox | 12 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | ||
| Harris | 22 | 2-3 | 0-0 | 0-0 | 8 | 3 | 4 | ||
| Normore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Minor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||
| TOTALS | 23-49 .469 | 5-11 .455 | 10-15 .667 | 32 | 17 | 15 | 61 |
| Murray State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Martin * | 40 | 7-16 | 1-2 | 7-7 | 7 | 3 | 22 | ||
| Ogden * | 31 | 1-4 | 0-0 | 0-0 | 4 | 1 | 2 | ||
| Sias * | 26 | 1-3 | 0-0 | 0-0 | 4 | 0 | 5 | 2 | |
| Don Mann * | 39 | 4-15 | 2-9 | 6-7 | 4 | 6 | 16 | ||
| King * | 32 | 3-7 | 3-6 | 0-0 | 1 | 0 | 9 | ||
| McClatchey | 14 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 | ||
| Foster | 9 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | ||
| Brooks | 9 | 2-5 | 1-1 | 0-0 | 0 | 0 | 5 | ||
| TOTALS | 19-51 .373 | 7-18 .389 | 13-16 .813 | 23 | 10 | 13 | 58 |
| Halftime Score: KU 28, Murray State 23
Fouled out: Piper, Sias Attendance: 14,453 |
Notes:
KU advances to the Sweet Sixteen for the third consecutive season.
| KU's record | ||
|---|---|---|
| This season | 23-11 (.676) | |
| Historical | 1379-652 (.679) | |
| vs. Murray State | 9-0 (1.000) | |
| Related pages: | ||
|---|---|---|
| Previous Game | All games | Next Game |
| Previous Game | vs. Murray State | |
| 1987-88 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved