Record:
Overall | Big 8 | Home | Away | Neutral | Post-Season | Big 8 Tourn |
---|---|---|---|---|---|---|
13-14 | 4-10, Seventh | 12-4 | 1-10 | 0-0 | 0-1 | 0-1 |
G - GS | Min - Avg | Pts - Avg | Reb - Avg | Ast | TO | Blk | Stl | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magley | 27 | - 27 | 1053 | - 39.0 | 467 | - 17.3 | 227 | - 8.4 | 52 | 42 | 27 | 36 |
Guy | 27 | - 27 | 1013 | - 37.5 | 402 | - 14.9 | 95 | - 3.5 | 103 | - | 2 | 31 |
Knight | 23 | - 22 | 704 | - 30.6 | 284 | - 12.3 | 128 | - 5.6 | 10 | - | 13 | 13 |
Dishman | 27 | - 27 | 896 | - 33.2 | 250 | - 9.3 | 159 | - 5.9 | 30 | - | 9 | 19 |
Peacock | 20 | - 1 | 212 | - 10.6 | 93 | - 4.7 | 18 | - 0.9 | 9 | - | 0 | 3 |
Hill | 25 | - 5 | 399 | - 16.0 | 90 | - 3.6 | 34 | - 1.4 | 47 | - | 0 | 16 |
Martin | 25 | - 3 | 389 | - 15.6 | 89 | - 3.6 | 80 | - 3.2 | 6 | - | 18 | 4 |
Boyle | 27 | - 21 | 588 | - 21.8 | 78 | - 2.9 | 38 | - 1.4 | 79 | - | 0 | 26 |
Summers | 18 | - 2 | 148 | - 8.2 | 27 | - 1.5 | 22 | - 1.2 | 4 | - | 2 | 8 |
Ewing | 8 | - 0 | 30 | - 3.8 | 7 | - 0.9 | 5 | - 0.6 | 1 | - | 0 | 1 |
Banks | 2 | - 0 | 8 | - 4.0 | 2 | - 1.0 | 2 | - 1.0 | 0 | - | 0 | 0 |
McHenry | 2 | - 0 | 5 | - 2.5 | 0 | - 0.0 | 2 | - 1.0 | 0 | - | 0 | 0 |
Team | 102 | - 3.8 | ||||||||||
Jayhawks | 27 | 5450 | 1789 | - 66.3 | 912 | - 33.8 | 341 | 349 | 71 | 157 | ||
Opponents | 27 | 5450 | 1771 | - 65.6 | 939 | - 34.8 | 358 | 356 | 61 | 142 | ||
G - GS | Min - Avg | Pts - Avg | Reb - Avg | Ast | TO | Blk | Stl | |||||
Note: See Magley's page for a note about his stats. |
FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||
---|---|---|---|---|---|---|---|---|
Magley | 183 - | 390 | 46.9 | 101 - | 121 | 83.5 | 91 - | 5 |
Guy | 152 - | 351 | 43.3 | 98 - | 144 | 68.1 | 66 - | 0 |
Knight | 119 - | 199 | 59.8 | 46 - | 63 | 73.0 | 69 - | 3 |
Dishman | 95 - | 206 | 46.1 | 60 - | 96 | 62.5 | 67 - | 1 |
Peacock | 44 - | 101 | 43.6 | 5 - | 9 | 55.6 | 20 - | 0 |
Hill | 25 - | 63 | 39.7 | 40 - | 61 | 65.6 | 30 - | 0 |
Martin | 36 - | 76 | 47.4 | 17 - | 25 | 68.0 | 57 - | 4 |
Boyle | 30 - | 76 | 39.5 | 18 - | 29 | 62.1 | 34 - | 1 |
Summers | 6 - | 19 | 31.6 | 15 - | 18 | 83.3 | 31 - | 1 |
Ewing | 3 - | 9 | 33.3 | 1 - | 5 | 20.0 | 6 - | 0 |
Banks | 1 - | 1 | 100.0 | 0 - | 0 | 1 - | 0 | |
McHenry | 0 - | 2 | 0.0 | 0 - | 2 | 0.0 | 0 - | 0 |
Jayhawks | 694 - | 1483 | 46.8 | 401 - | 573 | 70.0 | 472 - | 15 |
Opponents | 712 - | 1512 | 47.1 | 347 - | 489 | 71.0 | 491 - | 12 |
FGs - Att - Pct | FTs - Att - Pct | PF - Dq |
Roster
No. | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
10 | Tim Banks % | G | 6'2 | 180 | Jr |
33 | Tad Boyle | G | 6'4 | 167 | Fr |
20 | Jeff Dishman | F | 6'5 | 213 | Jr |
22 | Mark Ewing | C | 6'9 | 191 | Jr |
34 | Tony Guy *** Cpt. | G | 6'6 | 200 | Sr |
25 | Lance Hill | G-F | 6'5 | 197 | Jr |
24 | Kelly Knight * | C | 6'7 | 240 | So |
35 | David Magley *** Cpt. | F | 6'8 | 202 | Sr |
45 | Brian Martin | F | 6'8 | 192 | So |
30 | Ron McHenry % | F | 6'5 | 203 | Jr |
12 | Tyke Peacock | G | 6'1 | 173 | Jr |
23 | Mark Summers * | F | 6'7 | 201 | Jr |
* | Varsity letters | ||||
Cpt | Captain | ||||
% | Non-letterman |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved