[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 6 - Kansas 86, Western Illinois 57
December 3, 2005 - Allen Fieldhouse
| Kansas (3-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 19 | 3-5 | 0-0 | 4-4 | 1-5 | 0 | 1 | 0 | 3 | 3 | 10
| | Giles, C.J. | ^ 19 | 5-7 | 0-0 | 0-1 | 2-7 | 0 | 1 | 4 | 0 | 2 | 10
| | Rush, Brandon | ^ 25 | 2-7 | 1-4 | 2-2 | 0-3 | 4 | 2 | 1 | 0 | 0 | 7
| | Hawkins, Jeff | ^ 14 | 2-4 | 1-3 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 0 | 5
| | Robinson, Russell | ^ 10 | 1-2 | 0-1 | 2-2 | 0-1 | 2 | 2 | 1 | 1 | 2 | 4
| | Wright, Julian | 23 | 5-8 | 0-0 | 4-8 | 1-3 | 5 | 2 | 4 | 1 | 3 | 14
| | Moody, Christian | 16 | 4-5 | 0-0 | 4-5 | 2-6 | 0 | 1 | 0 | 0 | 1 | 12
| | Chalmers, Mario | 21 | 1-5 | 1-3 | 1-4 | 0-0 | 5 | 2 | 0 | 4 | 1 | 4
| | Vinson, Stephen | 17 | 1-1 | 1-1 | 2-2 | 0-2 | 4 | 0 | 0 | 0 | 3 | 5
| | Downs, Micah | 27 | 3-12 | 2-6 | 2-3 | 0-7 | 0 | 0 | 0 | 1 | 3 | 10
| | Case, Jeremy | 5 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3
| | Kleinmann, Matt | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2
| | Jackson, Darnell | DNP - ineligible
| | Stewart, Rodrick | DNP - ineligible
| | Team | | | | | 1-4
| | Totals | | 29-59 .492 | 7-20 .350 | 21-31 .677 | 7-40 | 25 | 13 | 10 | 10 | 19 | 86
| |
| | Fouled out: none
| Pts/poss: 1.09
| | Tech fouls: none
| TO%: 16.5
|
| Western Illinois (2-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, David | ^ 24 | 4-10 | 3-3 | 6-6 | 1-5 | 3 | 4 | 0 | 1 | 4 | 17
| | Hunter, Sammy | ^ 22 | 0-5 | 0-1 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2
| | Okeson, Troy | ^ 29 | 2-6 | 2-5 | 0-0 | 2-5 | 1 | 3 | 0 | 3 | 2 | 6
| | Kentle, NaVonta | ^ 17 | 2-6 | 0-1 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 3 | 4
| | Oguns, Fred | ^ 16 | 0-5 | 0-1 | 2-4 | 1-4 | 0 | 1 | 0 | 0 | 4 | 2
| | Mahorn, Marlon | 16 | 4-12 | 2-6 | 1-2 | 0-3 | 1 | 2 | 0 | 1 | 2 | 11
| | Blalock | 9 | 0-1 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0
| | Taylor, Lorenzo | 13 | 2-5 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 2 | 4
| | Koster, Nathan | 10 | 1-4 | 1-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3
| | Cepeda, Eliz | 20 | 1-2 | 0-0 | 0-0 | 1-7 | 2 | 4 | 0 | 0 | 2 | 2
| | Gonzalez, Chris | 6 | 2-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 5
| | Samuel, Eze | 13 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0
| | Woodside, Jeff | 5 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1
| | Team | | | | | 2-3 | | 2
| | Totals | | 18-61 .295 | 9-24 .375 | 12-16 .750 | 12-40 | 12 | 22 | 0 | 5 | 24 | 57
| |
| | Fouled out: none
| Pts/poss: 0.71
| | Tech fouls: none
| TO%: 27.5
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| WIU | 31 | 26 | 57
| | KU | 45 | 41 | 86
|
| |
|
| Notes
| Attendance: 16,300
Officials: Mark Whitehead, Jeff Malham, Chuck Hood
Moody and Vinson set career-highs in points.
|
| |
|
| KU's record
| | 2005-06 | 3-3 (.500)
| | Historical | 1851-772 (.706)
| | vs. WIU | 1-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|