| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|
| Randall | 31 ^ | 5-10 | 0-1 | 6-6 | 7 | 3 | 16 | |
| Calloway | 23 ^ | 4-6 | 0-0 | 5-6 | 5 | 4 | 13 | |
| Markkanen | 14 ^ | 7-9 | 0-0 | 0-1 | 4 | 1 | 14 | |
| Pritchard | 31 ^ | 4-10 | 2-3 | 2-2 | 3 | 7 | 12 | |
| Gueldner | 32 ^ | 4-5 | 1-1 | 1-2 | 5 | 3 | 10 | |
| Maddox | 19 | 7-11 | 0-0 | 3-5 | 7 | 5 | 17 | |
| West | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | |
| Jordan | 9 | 2-2 | 1-1 | 0-1 | 1 | 1 | 5 | |
| Brown | 10 | 1-2 | 1-2 | 1-3 | 1 | 0 | 4 | |
| Wagner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Alexander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Nash | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Totals | 34-56 .607 | 5-8 .625 | 18-26 .692 | 34 | 25 | 20 | 91 |
| UNLV | Min | FG | 3FG | FT | Reb | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|
| Stacy Augmon | 37 ^ | 7-12 | 1-3 | 2-2 | 9 | 2 | 17 | |
| Larry Johnson | 37 ^ | 5-11 | 0-0 | 3-4 | 9 | 1 | 13 | |
| Jones | 21 ^ | 2-2 | 0-0 | 1-2 | 3 | 1 | 5 | |
| Greg Anthony | 37 ^ | 4-10 | 1-2 | 2-2 | 2 | 9 | 11 | |
| Hunt | 36 ^ | 9-21 | 2-10 | 1-1 | 1 | 2 | 21 | |
| Young | 23 | 2-7 | 1-6 | 0-0 | 0 | 3 | 5 | |
| Bice | 8 | 1-4 | 1-2 | 2-2 | 1 | 1 | 5 | |
| Jeter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Totals | 30-67 .448 | 6-23 .261 | 11-13 .846 | 27 | 19 | 15 | 77 |
| Halftime Score: KU 42, UNLV 38
Attendance: 10,546 |
| KU's record | ||
|---|---|---|
| Historical | 1405-664 (.679) | |
| This season | 3-0 (1.000) | |
| vs. UNLV | 1-0 (1.000) | |
| Related pages: | ||
|---|---|---|
| Previous | All games | Next |
| vs. UNLV | Next | |
| 1989-90 season summary | ||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved