| Overall | Missouri Valley | Home | Away | Neutral |
|---|---|---|---|---|
| 16-3 | 15-1, First | 8-0 | 7-3 | 1-0 |
| No. | Player | Pos | Ht | Wt | Cl |
|---|---|---|---|---|---|
| 7 | Tusten Ackerman * | C-F | |||
| 15 | Benny Baker % | G | |||
| 5 | Frenchy Belgard | G | |||
| 8, 1 | Charlie (T.) Black ** Cpt. | F-G | |||
| William Crosswhite % | F | ||||
| 34 | John Daniels % | C | |||
| Evan Edwards % | C | ||||
| 18 | Verne Engel | F | |||
| 3 | Carl Frederick | F | |||
| George Glaskin % | F | ||||
| 11 | Henry Heckert | C | |||
| 16 | Ward Hitt % | F | |||
| Greg Hodges % | G | ||||
| James Jarboe % | F | ||||
| Harvey Langford % | C | ||||
| John Lonborg ** | |||||
| 2 | Bob Mosby * | G | |||
| Virgil Severe % | C | ||||
| 14 | Daniel Stratton % | F | |||
| 9 | Vern Wilkin * | F | |||
| 6 | David Wright % | F | |||
| * | Varsity letters | ||||
| % | Non letterman | ||||
| Cpt. | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved