| Career | 1923-25 | # | 7,1 | ||||||||||||
|   | G 54 | Pts 498 | Avg 9.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 173 | FT 152 | FTA | Pct | PF | Dq | |||||||||
| 1922-23 | C | # | 7 | ||||||||||||
|   | G 18 | Pts 162 | Avg 9.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 46 | FT 70 | FTA | Pct | PF | Dq | |||||||||
| 1923-24 | C-F | # | 7 | ||||||||||||
|   | G 18 | Pts 152 | Avg 8.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 61 | FT 30 | FTA | Pct | PF | Dq | |||||||||
| 1924-25 | Sr | F | 6'3 | 170 | # | 7,1 | |||||||||
|   | G 18 | Pts 184 | Avg 10.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 66 | FT 52 | FTA (72) | Pct | PF (25) | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved