| Overall | Missouri Valley | Home | Away | Neutral |
|---|---|---|---|---|
| 17-1 | 16-0, First | 8-0 | 9-1 | 0-0 |
| No. | Player | Pos | Ht | Wt | Cl |
|---|---|---|---|---|---|
| 7 | Tusten Ackerman | C | |||
| 8 | Charlie (T.) Black * | G | |||
| Waldo Bowman * | F | ||||
| 12 | Paul Endacott ** Cpt. | G | |||
| 3 | Paul Frederick ** | C | |||
| 16 | Ward Hitt % | F | |||
| 12 | John Lonborg * | G | |||
| Andrew McDonald ** | F | ||||
| 2 | Bob Mosby | G | |||
| Adolph Rupp | C-G | ||||
| Armin Woestemeyer ** | F | ||||
| Vern Wilkin | C | ||||
| John Wulf ** | C | ||||
| * | Varsity letters | ||||
| % | Non letterman | ||||
| Cpt. | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved