new style
this all on one line, using TB and B tags, using nbsp
| G 137 | GS 97 |   | Min 2615 | Avg 19.1 |   | Pts 1375 | Avg 10.0 |   | Reb 607 | Avg 4.4 |   | Ast 96 | TO 263 | Blk 44 | Stl 90 |   | FG 566 | FGA 950 | Pct 59.6 |   | 3FG 0 | 3FGA 2 | Pct 0.0 |   | FT 243 | FTA 531 | Pct 45.8 |   | PF 395 | Dq 14 |
okay, the nbsp isn't enough space
this all on one line, using TB and B tags, using td with widthing 10
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 |
this all on one line, using TB and B tags, using td with widthing 15
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 |
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 |
this all on one line, using TB and B tags, using td with widthing 10
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 |
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 |
this all on one line, using TH tags
| G | GS | Min | Avg | Pts | Avg | Reb | Avg | Ast | TO | Blk | Stl | FG | FGA | Pct | 3FG | 3FGA | Pct | FT | FTA | Pct | PF | Dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 |
sim to old sytle, but with td widthing=10
| Career | 1991-94 | F | 6'7 | 235 | # | 34 | ||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | |||||
|   | ||||||||||||||||
| FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||
sim to old sytle, but with td widthing=10
| Career | 1991-94 | F | 6'7 | 235 | # | 34 | ||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | |||||
|   | ||||||||||||||||
| FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||
same as above, but without border
| Career | 1991-94 | F | 6'7 | 235 | # | 34 | ||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | |||||
|   | ||||||||||||||||
| FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||
| Career | 1991-94 | F | 6'7 | 235 | #34 | ||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||||
| 1991-92 | Fr | F | 6'7 | 235 | #34 | ||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||||
i think i'll go with this
| Career | 1991-94 | F | 6'7 | 235 | #34 | |||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | |||||||||
| 1991 | Fr | F | 6'7 | 235 | #34 | |||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | |||||||||
| 1992 | So | F | 6'7 | 235 | #34 | |||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | |||||||||
| 1993 | Jr | F | 6'7 | 235 | #34 | |||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | |||||||||
| 1994 | Sr | F | 6'7 | 235 | #34 | |||||||||||||||||||||||||||
| G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Off xx | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | |||||||||
| G | GS | Min | Avg | Pts | Avg | Off | Reb | Avg | Ast | TO | Blk | Stl | FG | FGA | Pct | 3FG | 3FGA | Pct | FT | FTA | Pct | PF | Dq | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 |
| G | GS | Min | Avg | Pts | Avg | Off | Reb | Avg | Ast | TO | Blk | Stl | FG | FGA | Pct | 3FG | 3FGA | Pct | FT | FTA | Pct | PF | Dq | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 1991-92 | 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 1992-93 | 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 1993-94 | 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 | ||||||||
| 137 | 97 | 2615 | 19.1 | 1375 | 10.0 | xx | 607 | 4.4 | 96 | 263 | 44 | 90 | 566 | 950 | 59.6 | 0 | 2 | 0.0 | 243 | 531 | 45.8 | 395 | 14 |
old style
| Career | 1991-94 | F | 6'7 | 235 | # | 34 | |||||||||||
|   | G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | |||||
|   | |||||||||||||||||
|   | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||
| 1990-91 | Fr | F | 6'7 | 215 | # | 34 | |||||||||||
|   | G 35 | GS 0 | Min 423 | Avg 12.1 | Pts 205 | Avg 5.9 | Reb 92 | Avg 2.6 | Ast 15 | TO 38 | Blk 7 | Stl 14 | |||||
|   | |||||||||||||||||
|   | FG 85 | FGA 151 | Pct 56.3 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 35 | FTA 86 | Pct 40.7 | PF 74 | Dq 0 | ||||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved