×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
0.16 percent chance of a National Championship
- asteroid
-
Topic Author
- Offline
- Platinum Member
-
Less
More
- Posts: 697
- Thank you received: 3780
2 days 15 hours ago #34857
by asteroid
Assumes the higher seeded opponent advances to face Kansas. Upsets
will increase the odds. The Jayhawks are favored only against Cal Baptist.
We're a 1 point underdog to St. John's.
SITE OPPONENT SCORE PREDIC ERROR PROB.
---- ----------------------------- ------- ------ ----- -----
HOME #210 Green Bay 94 51 +20.88 +22.12
AWAY # 29 North Carolina 74 87 -1.14 -11.86
HOME #174 Texas A&M Corpus Chris 77 46 +19.65 +11.35
HOME #252 Princeton 76 57 +23.38 -4.38
NEUT # 1 Duke 66 78 -9.38 -2.62
NEUT # 89 Notre Dame 71 61 +10.12 -0.12
NEUT # 83 Syracuse 71 60 +9.82 +1.18
NEUT # 16 Tennessee 81 76 -1.09 +6.09
HOME # 11 Connecticut 56 61 +1.27 -6.27
NEUT # 52 Missouri 80 69 +5.90 +5.10
AWAY # 34 N.C. State 77 76 -0.21 +1.21
HOME #157 Towson 73 49 +18.20 +5.80
HOME #114 Davidson 90 61 +15.78 +13.22
AWAY # 54 UCF 75 81 +2.88 -8.88
HOME # 43 TCU 104 100 +8.06 -4.06
AWAY # 59 West Virginia 75 86 +3.34 -14.34
HOME # 6 Iowa St. 84 63 -1.77 +22.77
HOME # 49 Baylor 80 62 +9.14 +8.86
AWAY # 70 Colorado 75 69 +4.88 +1.12
AWAY #101 Kansas St. 86 62 +9.10 +14.90
HOME # 23 BYU 90 82 +4.26 +3.74
AWAY # 20 Texas Tech 64 61 -4.02 +7.02
HOME #126 Utah 71 59 +17.04 -5.04
HOME # 2 Arizona 82 78 -5.70 +9.70
AWAY # 6 Iowa St. 56 74 -8.77 -9.23
AWAY # 66 Oklahoma St. 81 69 +4.93 +7.07
HOME # 44 Cincinnati 68 84 +8.12 -24.12
HOME # 5 Houston 69 56 -2.21 +15.21
AWAY # 2 Arizona 61 84 -12.70 -10.30
AWAY # 67 Arizona St. 60 70 +4.59 -14.59
HOME #101 Kansas St. 104 85 +16.10 +2.90 CUMU.
NEUT # 43 TCU 78 73 +4.56 +0.44 PROB.
NEUT # 5 Houston 47 69 -5.71 -16.29 -----
NEUT #106 Cal Baptist 75 63 +12.00 0.872 0.872
NEUT # 17 St. John's 74 75 -1.03 0.461 0.402
NEUT # 1 Duke 66 76 -9.38 0.188 0.076
NEUT # 11 Connecticut 68 71 -2.23 0.416 0.031
NEUT # 4 Florida 73 80 -6.57 0.267 0.008
NEUT # 2 Arizona 71 81 -9.20 0.192 0.002
The following user(s) said Thank You: HawkErrant, hairyhawk, Bayhawk, boulderhawk, Socalhawk, porthawk, hoshi
Please Log in or Create an account to join the conversation.
Share this page:
- Bayhawk
-
- Offline
- Platinum Member
-
Less
More
- Posts: 1785
- Thank you received: 909
2 days 14 hours ago #34858
by Bayhawk
The end is nothing; the road is all.
-- Jules Michelet
So you're saying we have a chance . . . 
RC
RC
The end is nothing; the road is all.
-- Jules Michelet
The following user(s) said Thank You: konza63, HawkErrant, sasnak, boulderhawk, Socalhawk, hoshi, newtonhawk
Please Log in or Create an account to join the conversation.
- sasnak
-
- Offline
- Platinum Member
-
Less
More
- Posts: 346
- Thank you received: 406
2 days 14 hours ago #34859
by sasnak
It'll feel better when it stops hurting
Bayhawk wrote: So you're saying we have a chance . . .
RC
It'll feel better when it stops hurting
The following user(s) said Thank You: HawkErrant, Bayhawk, boulderhawk, hoshi
Please Log in or Create an account to join the conversation.