×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Big 12 Tournament odds (4 percent for KU)
- asteroid
-
Topic Author
- Offline
- Platinum Member
-
Less
More
- Posts: 653
- Thank you received: 3457
1 month 3 weeks ago #33637
by asteroid
SITE OPPONENT SCORE PREDIC ERROR PROB.
---- ----------------------------- ------- ------ ----- -----
HOME #311 Howard 87 57 +29.40 +0.60
HOME # 37 North Carolina 92 89 +7.41 -4.41
NEUT # 8 Michigan St. 77 69 -2.45 +10.45
HOME #179 Oakland 78 57 +19.70 +1.30
HOME #104 UNC Wilmington 84 66 +15.66 +2.34
NEUT # 1 Duke 75 72 -10.49 +13.49
HOME #135 Furman 86 51 +17.62 +17.38
AWAY # 36 Creighton 63 76 -0.10 -12.90
AWAY # 20 Missouri 67 76 -3.71 -5.29
HOME #124 N.C. State 75 60 +16.71 -1.71
HOME #209 Brown 87 53 +21.67 +12.33
HOME # 51 West Virginia 61 62 +8.75 -9.75
AWAY # 76 UCF 99 48 +6.06 +44.94
HOME # 70 Arizona St. 74 55 +12.12 +6.88
AWAY # 56 Cincinnati 54 40 +2.42 +11.58
AWAY # 10 Iowa St. 57 74 -5.44 -11.56
HOME # 66 Kansas St. 84 74 +11.29 -1.29
AWAY # 88 TCU 74 61 +6.62 +6.38
HOME # 3 Houston 86 92 -3.51 -2.49
HOME # 76 UCF 91 87 +13.06 -9.06
AWAY # 29 Baylor 70 81 -1.28 -9.72
HOME # 10 Iowa St. 69 52 +1.56 +15.44
AWAY # 66 Kansas St. 73 81 +4.29 -12.29
HOME # 92 Colorado 71 59 +14.16 -2.16
AWAY # 71 Utah 67 74 +5.16 -12.16
AWAY # 24 BYU 57 91 -2.69 -31.31
HOME # 96 Oklahoma St. 96 64 +15.69 +16.31
AWAY # 92 Colorado 71 64 +7.16 -0.16
HOME # 7 Texas Tech 73 78 +0.33 -5.33 CUMU.
AWAY # 3 Houston 59 65 -10.51 +4.51 PROB.
HOME # 16 Arizona 83 76 +2.73 +4.27 -----
NEUT # 71 Utah 78 69 +8.66 0.794 0.794
NEUT # 76 UCF 84 74 +9.56 0.817
NEUT # 16 Arizona 76 77 -0.77 0.471 0.374
NEUT # 7 Texas Tech 71 74 -3.17 0.382 0.143
NEUT # 3 Houston 61 68 -7.01 0.254 0.036
I've listed both possible Wednesday opponents. Utah is rated a bit higher
than UCF and is the higher seed. For subsequent rounds, I've chosen the
opponent based on the assumption that the higher seed on the other side
of the bracket advances. Kansas has less than a 4 percent chance of
winning the tournament, though the odds will go up if there are some upsets
along the way that change the opponent.
In terms of strength of schedule, the regular season ended with Arizona State
and Baylor ahead of Kansas. If Arizona State loses to Kansas State in the
first round (kittens are favored by only 1 points, 73 to 72), their season will be
over, and if Kansas can advance, then tougher opponents would await,
potentially giving the Jayhawks a chance to leapfrog Arizona State. Baylor,
on the other hand, would be playing tougher opponents and ought to stay
ahead of Kansas in strength of schedule as long as the Bears keep winning,
so we need Baylor to lose, the earlier the better.
The following user(s) said Thank You: boulderhawk, Socalhawk, porthawk, hoshi, jaythawk1
Please Log in or Create an account to join the conversation.
Share this page: