×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Interesting KU vs K-State Stats

  • replayloungehawk
  • replayloungehawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
5 years 1 month ago #21143 by replayloungehawk
I figured I'd shared these stats with people that will care. LOL Since Bramlage opened in Oct 1988 KU is 26-5. I saw a sign that said "We own the state" at the KState game the other night. How ridiculous. I guess you can't tell idiots otherwise though.

Game Date Location Winner Score Series
215 14-Jan-89 Manhattan Kansas 75–74 * Kansas 131–84
218 27-Jan-90 Manhattan Kansas 85–57 Kansas 132–86
220 29-Jan-91 Manhattan Kansas 78–69 Kansas 134–86
223 22-Feb-92 Manhattan Kansas 54–52 Kansas 137–86
224 18-Jan-93 Manhattan Kansas 71–65 Kansas 138–86
228 12-Feb-94 Manhattan Kansas 65–56 Kansas 140–88
231 18-Feb-95 Manhattan Kansas 78–67 Kansas 143–88
234 24-Feb-96 Manhattan Kansas 77–66 Kansas 146–88
236 4-Jan-97 Manhattan Kansas 62–59 Kansas 148–88
239 14-Feb-98 Manhattan Kansas 73–58 Kansas 151–88
241 1-Feb-99 Manhattan Kansas 69–46 Kansas 153–88
245 12-Feb-00 Manhattan Kansas 94–65 Kansas 157–88
248 28-Feb-01 Manhattan Kansas 77–65 Kansas 160–88
250 4-Feb-02 Manhattan Kansas 98–71 Kansas 162–88
253 8-Feb-03 Manhattan Kansas 82–64 Kansas 165–88
255 28-Jan-04 Manhattan Kansas 78–70 Kansas 167–88
256 9-Feb-05 Manhattan Kansas 74–65 Kansas 168–88
260 4-Mar-06 Manhattan Kansas 66–52 Kansas 171–89
262 19-Feb-07 Manhattan Kansas 71–62 Kansas 173–89
264 30-Jan-08 Manhattan K-State 84–75 Kansas 174–90
267 14-Feb-09 Manhattan Kansas 85–74 Kansas 177–90
268 30-Jan-10 Manhattan Kansas 81–79* Kansas 178–90
272 14-Feb-11 Manhattan K-State 84–68 Kansas 181–91
274 13-Feb-12 Manhattan Kansas 59–53 Kansas 183–91
275 22-Jan-13 Manhattan Kansas 59–55 Kansas 184–91
279 10-Feb-14 Manhattan K-State 85–82* Kansas 187–92
281 23-Feb-15 Manhattan K-State 70–63 Kansas 188–93
283 22-Feb-16 Manhattan Kansas 72–63 Kansas 190–93
286 6-Feb-17 Manhattan Kansas 74–71 Kansas 193–93
288 29-Jan-18 Manhattan Kansas 70–56 Kansas 195–93
290 5-Feb-19 Manhattan K-State 74–67 Kansas 196–94
The following user(s) said Thank You: Bayhawk, newtonhawk

Please Log in or Create an account to join the conversation.

Share this page:

 

  • HawkErrant
  • HawkErrant's Avatar
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
5 years 1 month ago #21145 by HawkErrant
It's called long-term memory loss, replay.

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
The following user(s) said Thank You: replayloungehawk

Please Log in or Create an account to join the conversation.

  • replayloungehawk
  • replayloungehawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
5 years 1 month ago #21146 by replayloungehawk
Haha. I guess so.

Please Log in or Create an account to join the conversation.

  • Wheatstate Gal
  • Wheatstate Gal's Avatar
  • Offline
  • Platinum Member
  • Platinum Member
More
5 years 1 month ago #21150 by Wheatstate Gal
They won the football game in fall, 2018.

I guess if it’s your poster/sign....you can determine when “it” starts.

Please Log in or Create an account to join the conversation.

Powered by Kunena Forum