×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Inside the Numbers -- Through 11 Games

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 3 months ago #959 by CorpusJayhawk
Rebounding: No surprise we did a nice job of rebounding against Montana but not so much against San Diego St. We did get 35.1% of the offensive rebounds but a poor 60% of the defensive rebounds. Jamari actually did pretty well but it seems that when Jamari is in the game we usually do not rebound well. 60% on DR will not get the job done. That will lose games in the Big 12. My biggest worry about this team is rebounding. We do almost everything else well but we are not a strong rebounding team. Lucas may be the guy to bolster this but you pay in other areas. Bragg needs to become more of a rebounder and so does Selden. We have been outrebounded 3 times this season.

Shooting: We continued to hit our shots and that is a blessing. We have hit 40% from 3 point range in every game this season except one and that of course is Michigan St. where we hot 20%. Watch for our opponents to focus more and more on stopping the 3 point shot. We did not shoot the shorter shots well this season and we have not shot particularly well all season. Actually that is a bit harsh. We are mediocre. But we really need to be upper 50's in 2FG%. We have shot 55% thus far. But my gosh, we have a EFF FG% of 59.8% which is amazing. I'd be thrilled if we finish the season there.

Opponent Shooting: It very well may be the opponents but the last two games KU has he;d the opponents to an Eff FG% of about 35%. For the season we are holding teams to 47.3% which is not great. We need to be below 45%. Rebounding is my biggest worry with this team. Defense is the 2nd worry.

Shot Selection: KU continues to take about 32% of their shots from long range. That is slightly above average for KU. Seems to me that should be a few percentage points higher. Another interesting thing about this season is we are scoring 14.3% of our points from the FT line. That is definitely on the low side. This team is not quite as aggressive in the paint as some past teams. But if we keep shooting 40+% from the arc I'll take the fewer free throws.

Ball Handling: KU has had fewer TO's in all but 2 games and one of those was a tie with Chaminade. We continue to handle the ball extremely well with an A/TO ratio of 1.62 for the season. Our National Championship season was the best under Self and that was 1.36. This is a real advantage for KU. I sure hope we continue at this pace. We are also assisting on 59% of FG's. That is also excellent.

KU continues to have an efficient offense. Our PPP is 1.207 which is outstanding. Again, the best under Self was the National Championship season at 1.166. If we can continue to execute liek this we will be tough to beat. Our PPP defense is 0.932 for the season. That is better than the last 2 seasons and close to where we want it to be. I would prefer to see it below 0.925 but we are close.
-----------------------------REBOUNDING - GAME---------------------------									
  	        	                     	      	  KU  	  KU  	  KU  			
  	        	                     	      	 % of 	 % of 	 % of 			
  	        	                     	  Reb 	  Off 	  Def 	  Tot			
Gm	  Date  	Opponent             	Margin	  Reb 	  Reb 	  Reb 			
--	--------	---------------------	------	------	------	------			
11	12/22/15	San Diego St.        	    (2)	35.1%	 60.5%	 48.5%			
10	12/19/15	Montana              	    18	 37.0%	 79.1%	 62.9%			
9 	12/12/15	Oregon St.           	     1	 29.6%	 66.7%	 50.8%			
8 	12/09/15	Holy Cross           	    14	 45.0%	 78.6%	 64.6%			
7 	12/05/15	Harvard              	    (8)	26.3%	 65.6%	 44.3%			
6 	12/01/15	Loyola (MD.)         	     7	 37.8%	 71.4%	 54.0%			
5 	11/25/15	Vanderbilt           	     7	 23.5%	 83.8%	 54.9%			
4 	11/24/15	UCLA                 	     7	 25.0%	 80.0%	 55.6%			
3 	11/23/15	Chaminade            	    25	 46.4%	 77.6%	 66.2%			
2 	11/17/15	Michigan St.         	   (10)	25.5%	 69.7%	 43.8%			
1 	11/13/15	Northern Colorado    	     8	 28.1%	 80.6%	 55.9%			
36	03/22/15	Wichita St.          	     6	 34.1%	 82.8%	 54.3%			
35	03/20/15	New Mexico St.       	     7	 40.0%	 65.0%	 55.4%			
34	03/14/15	Iowa St.             	    (3)	21.2%	 71.1%	 47.9%			
33	03/13/15	Baylor               	     4	 34.4%	 66.7%	 52.7%			
32	03/12/15	TCU                  	     6	 31.0%	 75.8%	 54.8%			
31	03/07/15	Oklahoma             	     0	 38.1%	 60.9%	 50.0%			
30	03/03/15	West Virginia        	   (12)	24.2%	 55.3%	 42.5%			
29	02/28/15	Texas                	     2	 25.6%	 75.6%	 51.3%			
28	02/23/15	Kansas St.           	     9	 40.0%	 76.7%	 56.9%			
27	02/21/15	TCU                  	    (4)	19.2%	 66.7%	 46.8%			
26	02/16/15	West Virginia        	    (5)	42.3%	 48.8%	 46.4%			
25	02/14/15	Baylor               	    (1)	25.9%	 65.8%	 49.2%			
24	02/10/15	Texas Tech           	     7	 34.8%	 66.7%	 55.4%			
23	02/07/15	Oklahoma St.         	     0	 37.1%	 62.9%	 50.0%			
22	02/02/15	Iowa St.             	    (3)	33.3%	 60.5%	 48.1%			
21	01/31/15	Kansas St.           	     5	 31.4%	 70.5%	 53.2%			
20	01/28/15	TCU                  	   (10)	27.3%	 54.4%	 44.4%			
19	01/24/15	Texas                	     1	 36.1%	 64.9%	 50.7%			
18	01/19/15	Oklahoma             	     3	 37.1%	 65.0%	 52.0%			
17	01/17/15	Iowa St.             	    11	 34.9%	 85.3%	 57.1%			
16	01/13/15	Oklahoma St.         	    17	 26.7%	 89.7%	 62.3%			
15	01/10/15	Texas Tech           	     9	 29.0%	 73.9%	 55.8%			
14	01/07/15	Baylor               	    (8)	29.0%	 57.6%	 43.8%			
13	01/04/15	UNLV                 	    18	 43.9%	 87.1%	 62.5%			
12	12/30/14	Kent St.             	    13	 40.5%	 76.3%	 58.7%			
11	12/22/14	Temple               	    (3)	35.0%	 71.4%	 47.5%			
10	12/20/14	Lafayette            	    18	 50.0%	 80.0%	 62.9%			
9 	12/13/14	Utah                 	    (3)	26.9%	 63.6%	 47.5%			
8 	12/10/14	Georgetown           	     2	 29.7%	 71.8%	 51.3%			
----------------REBOUNDING - SEASON--------------									
      	    	      	  KU  	  KU  	  KU  				
      	    	  Reb 	 % of 	 % of 	 % of 				
      	    	Margin	  Off 	  Def 	  Tot				
Year  	Gms 	 /Game	  Reb 	  Reb 	  Reb 				
----	------	------	------	------	------				
2016    	9 	   5.7	 31.1%	 75.0%	 54.1%				
2015    	36	   3.9	 34.8%	 68.8%	 52.7%				
2014    	36	   7.3	 37.2%	 71.2%	 55.5%				
2013    	37	   6.4	 33.6%	 71.3%	 54.5%				
2012    	39	   5.6	 35.0%	 70.9%	 54.0%				
2011    	38	   7.9	 36.8%	 72.1%	 55.7%				
2010    	36	   6.8	 38.4%	 68.3%	 54.6%				
2009    	35	   7.2	 36.7%	 70.8%	 55.1%				
2008    	40	   7.9	 37.8%	 70.7%	 55.6%				
2007    	38	   6.5	 37.7%	 69.0%	 54.5%				
2006    	33	   5.4	 38.0%	 67.3%	 53.6%				
2005    	31	   3.4	 35.3%	 67.0%	 52.4%				
2004    	33	   4.1	 35.6%	 67.8%	 52.8%				
2003    	38	   8.1	 39.1%	 70.7%	 55.3%				
2002    	37	   8.7	 40.7%	 68.0%	 55.5%				
2001    	33	  10.7	 40.1%	 71.1%	 57.2%				
2000    	34	   8.2	 41.7%	 68.2%	 55.1%				
1999    	33	   3.9	 37.0%	 66.5%	 52.5%				
1998    	39	   8.9	 42.6%	 67.4%	 55.8%				
1997    	36	  10.3	 44.0%	 69.9%	 57.5%				
1996    	34	   5.7	 38.3%	 68.9%	 53.6%				
1995    	31	   5.6	 38.6%	 67.7%	 53.4%				
1994    	35	   6.1	 40.3%	 66.9%	 53.9%				
1993    	36	   2.4	 34.8%	 69.4%	 51.7%				
1992    	32	   4.2	 35.9%	 69.2%	 52.9%				
1991    	35	   3.0	 35.2%	 68.5%	 52.0%				
1990    	35	   4.5	 36.1%	 69.3%	 53.0%				
-----------------------------------KU SHOOTING - GAME-------------------------------------									
  	        	                     	  KU  	  KU  	  KU  	      	  KU  	  KU  	
         	                	      	  Tot 	  2Pt 	  3Pt 	  KU  	  FG  	 Shoot	
Gm	  Date  	Opponent             	  FG% 	  FG% 	  FG% 	  FT% 	EffFG%	  SE% 	
--	--------	---------------------	------	------	------	------	------	------	
11	12/22/15	San Diego St.        	 42.6%	 42.9%	 42.1%	 90.9%	 49.2%	 52.6%	
10	12/19/15	Montana              	 56.9%	 61.9%	 43.8%	 78.9%	 62.9%	 65.2%	
9 	12/12/15	Oregon St.           	 53.6%	 57.5%	 43.8%	 60.0%	 59.8%	 59.9%	
8 	12/09/15	Holy Cross           	 63.0%	 64.7%	 60.0%	100.0%	 74.1%	 76.7%	
7 	12/05/15	Harvard              	 47.5%	 48.9%	 42.9%	 52.0%	 52.5%	 52.4%	
6 	12/01/15	Loyola (MD.)         	 50.7%	 54.7%	 40.0%	 46.2%	 56.2%	 54.7%	
5 	11/25/15	Vanderbilt           	 45.5%	 43.6%	 50.0%	 54.5%	 52.7%	 53.0%	
4 	11/24/15	UCLA                 	 54.2%	 61.1%	 43.5%	 85.7%	 62.7%	 66.2%	
3 	11/23/15	Chaminade            	 64.4%	 72.7%	 51.7%	 70.0%	 74.7%	 74.1%	
2 	11/17/15	Michigan St.         	 34.8%	 39.2%	 20.0%	 80.0%	 37.1%	 45.1%	
1 	11/13/15	Northern Colorado    	 58.3%	 58.8%	 57.7%	 76.5%	 69.2%	 70.8%	
36	03/22/15	Wichita St.          	 35.1%	 38.9%	 28.6%	 82.6%	 40.4%	 47.4%	
35	03/20/15	New Mexico St.       	 54.0%	 48.6%	 69.2%	 80.0%	 63.0%	 65.2%	
34	03/14/15	Iowa St.             	 37.7%	 36.6%	 41.7%	 91.3%	 42.5%	 51.2%	
33	03/13/15	Baylor               	 42.9%	 48.6%	 25.0%	 63.0%	 45.9%	 49.6%	
32	03/12/15	TCU                  	 48.9%	 59.0%	  0.0%	 62.1%	 48.9%	 52.0%	
31	03/07/15	Oklahoma             	 38.1%	 39.6%	 33.3%	 80.0%	 42.1%	 48.3%	
30	03/03/15	West Virginia        	 41.2%	 58.3%	  0.0%	 79.1%	 41.2%	 52.4%	
29	02/28/15	Texas                	 36.2%	 40.0%	 12.5%	 81.3%	 37.1%	 46.6%	
28	02/23/15	Kansas St.           	 39.3%	 46.5%	 15.4%	 77.3%	 41.1%	 47.0%	
27	02/21/15	TCU                  	 58.3%	 63.2%	 40.0%	 70.0%	 62.5%	 64.3%	
26	02/16/15	West Virginia        	 49.0%	 47.4%	 54.5%	 63.6%	 55.1%	 56.0%	
25	02/14/15	Baylor               	 46.8%	 55.2%	 33.3%	 82.8%	 53.2%	 60.2%	
24	02/10/15	Texas Tech           	 53.1%	 51.7%	 55.0%	 83.3%	 64.3%	 66.4%	
23	02/07/15	Oklahoma St.         	 39.6%	 33.3%	 50.0%	 52.6%	 49.1%	 49.6%	
22	02/02/15	Iowa St.             	 50.8%	 52.4%	 47.6%	 65.2%	 58.7%	 59.7%	
21	01/31/15	Kansas St.           	 44.8%	 48.8%	 35.3%	 58.8%	 50.0%	 51.1%	
20	01/28/15	TCU                  	 46.2%	 47.7%	 37.5%	 65.0%	 49.0%	 51.6%	
19	01/24/15	Texas                	 43.5%	 47.7%	 33.3%	 78.9%	 48.4%	 52.4%	
18	01/19/15	Oklahoma             	 48.3%	 46.3%	 52.6%	 68.0%	 56.7%	 58.6%	
17	01/17/15	Iowa St.             	 42.7%	 44.2%	 39.1%	 80.0%	 48.7%	 50.6%	
16	01/13/15	Oklahoma St.         	 37.2%	 41.9%	 25.0%	 69.6%	 40.7%	 50.8%	
15	01/10/15	Texas Tech           	 52.5%	 53.8%	 50.0%	 64.7%	 61.5%	 61.9%	
14	01/07/15	Baylor               	 47.1%	 55.9%	 29.4%	 50.0%	 52.0%	 51.9%	
13	01/04/15	UNLV                 	 44.8%	 45.8%	 42.1%	 57.1%	 50.7%	 51.4%	
12	12/30/14	Kent St.             	 49.2%	 53.2%	 35.7%	 59.1%	 53.3%	 54.2%	
---------------------------KU SHOOTING - SEASON--------------------------									
    	   	      	  KU  	  KU  	  KU  	      	  KU  	  KU  	
    	   	 Score	  Tot 	  2Pt 	  3Pt 	  KU  	  FG  	 Shoot	
Year	Gms	Margin	  FG% 	  FG% 	  FG% 	  FT% 	EffFG%	  SE% 	
----	---	------	------	------	------	------	------	------	
2016	9  	  21.7	 52.4%	 55.1%	 46.9%	 67.9%	 59.8%	 61.1%	
2015	36 	   6.3	 44.0%	 46.4%	 37.9%	 72.4%	 49.4%	 53.4%	
2014	36 	   8.6	 49.3%	 55.5%	 34.0%	 70.9%	 54.2%	 57.4%	
2013	37 	  13.2	 48.1%	 52.9%	 36.4%	 73.7%	 53.3%	 56.7%	
2012	39 	  11.7	 47.2%	 52.5%	 34.5%	 69.2%	 52.3%	 55.1%	
2011	38 	  16.5	 50.8%	 56.8%	 38.2%	 67.8%	 57.0%	 58.8%	
2010	36 	  17.4	 48.9%	 52.7%	 40.4%	 69.9%	 55.1%	 57.7%	
2009	35 	  11.0	 47.8%	 52.2%	 37.1%	 72.5%	 53.2%	 56.4%	
2008	40 	  19.0	 50.8%	 55.5%	 39.7%	 70.2%	 56.7%	 58.8%	
2007	38 	  16.7	 49.4%	 52.8%	 39.6%	 66.0%	 54.5%	 56.3%	
2006	33 	  13.8	 47.4%	 51.1%	 38.0%	 67.2%	 52.8%	 54.9%	
2005	31 	   9.5	 47.6%	 52.7%	 36.7%	 69.5%	 53.4%	 56.0%	
2004	33 	   8.6	 46.5%	 51.9%	 33.5%	 70.6%	 51.4%	 54.5%	
2003	38 	  15.8	 49.4%	 54.1%	 33.5%	 65.6%	 53.2%	 55.2%	
2002	37 	  16.2	 50.6%	 53.1%	 41.7%	 71.9%	 55.1%	 57.6%	
2001	33 	  12.8	 50.2%	 53.5%	 39.4%	 65.9%	 54.8%	 56.6%	
2000	34 	   8.6	 46.0%	 49.0%	 34.3%	 65.0%	 49.5%	 51.5%	
1999	33 	   7.6	 44.8%	 48.4%	 34.2%	 66.0%	 49.1%	 51.7%	
1998	39 	  17.2	 49.3%	 53.0%	 37.5%	 68.1%	 53.8%	 55.8%	
1997	36 	  18.8	 48.8%	 52.0%	 37.9%	 69.4%	 53.2%	 56.2%	
1996	34 	  14.9	 45.5%	 51.5%	 32.6%	 65.6%	 50.7%	 53.3%	
1995	31 	  14.0	 47.5%	 53.1%	 35.0%	 66.4%	 52.9%	 55.2%	
1994	35 	  12.1	 47.0%	 50.0%	 37.9%	 63.3%	 51.7%	 53.6%	
1993	36 	  14.6	 51.5%	 54.9%	 40.8%	 68.3%	 57.2%	 59.0%	
1992	32 	  16.4	 51.5%	 55.3%	 38.9%	 64.3%	 56.0%	 57.6%	
1991	35 	  14.6	 51.8%	 55.7%	 39.5%	 62.2%	 56.5%	 57.6%	
1990	35 	  19.7	 53.3%	 56.4%	 43.3%	 68.1%	 58.4%	 60.0%	
----------------------------------OPPONENT SHOOTING - GAME---------------------------------									
  	        	                     	  Opp 	  Opp 	  Opp 	      	  Opp 	  Opp 	
         	                	      	  Tot 	  2Pt 	  3Pt 	  Opp 	  FG  	 Shoot	
Gm	  Date  	Opponent             	  FG% 	  FG% 	  FG% 	  FT% 	EffFG%	  SE% 	
--	--------	---------------------	------	------	------	------	------	------	
11	12/22/15	San Diego St.        	 37.0%	 37.0%	 37.5%	 70.0%	 39.8%	 44.5%	
10	12/19/15	Montana              	 26.4%	 23.5%	 31.6%	 60.0%	 32.1%	 36.5%	
9 	12/12/15	Oregon St.           	 42.6%	 39.5%	 50.0%	 68.4%	 50.0%	 52.8%	
8 	12/09/15	Holy Cross           	 38.1%	 34.8%	 42.1%	 82.6%	 47.6%	 55.1%	
7 	12/05/15	Harvard              	 43.9%	 47.4%	 36.8%	 80.0%	 50.0%	 53.5%	
6 	12/01/15	Loyola (MD.)         	 36.1%	 40.5%	 26.3%	 60.0%	 40.2%	 43.0%	
5 	11/25/15	Vanderbilt           	 41.1%	 58.6%	 22.2%	 73.3%	 46.4%	 49.6%	
4 	11/24/15	UCLA                 	 45.8%	 54.8%	 23.5%	 71.4%	 49.2%	 52.5%	
3 	11/23/15	Chaminade            	 34.8%	 44.4%	 24.2%	 76.2%	 40.6%	 45.3%	
2 	11/17/15	Michigan St.         	 46.7%	 48.7%	 42.9%	 87.5%	 54.2%	 58.1%	
1 	11/13/15	Northern Colorado    	 56.0%	 51.5%	 64.7%	 88.0%	 50.0%	 57.6%	
36	03/22/15	Wichita St.          	 49.0%	 48.4%	 50.0%	 75.0%	 58.8%	 61.9%	
35	03/20/15	New Mexico St.       	 35.7%	 36.6%	 33.3%	 68.8%	 40.2%	 43.8%	
34	03/14/15	Iowa St.             	 43.3%	 54.5%	 12.5%	 66.7%	 45.0%	 48.6%	
33	03/13/15	Baylor               	 32.8%	 41.7%	 18.2%	 62.5%	 36.2%	 39.4%	
32	03/12/15	TCU                  	 40.8%	 44.2%	 16.7%	 72.0%	 41.8%	 48.0%	
31	03/07/15	Oklahoma             	 38.2%	 40.0%	 33.3%	 77.3%	 42.6%	 47.5%	
30	03/03/15	West Virginia        	 34.9%	 34.2%	 36.0%	 57.1%	 42.1%	 44.8%	
29	02/28/15	Texas                	 37.7%	 41.5%	 30.0%	 66.7%	 42.6%	 45.7%	
28	02/23/15	Kansas St.           	 47.2%	 53.8%	 28.6%	 84.2%	 50.9%	 56.0%	
27	02/21/15	TCU                  	 40.7%	 44.2%	 31.3%	 73.1%	 44.9%	 50.0%	
26	02/16/15	West Virginia        	 37.5%	 37.2%	 38.1%	 54.5%	 43.8%	 44.6%	
25	02/14/15	Baylor               	 37.5%	 39.4%	 34.8%	 77.8%	 44.6%	 49.2%	
24	02/10/15	Texas Tech           	 33.3%	 38.9%	 22.2%	 50.0%	 37.0%	 39.2%	
23	02/07/15	Oklahoma St.         	 40.0%	 48.7%	 18.8%	 76.9%	 42.7%	 49.3%	
22	02/02/15	Iowa St.             	 41.7%	 45.1%	 33.3%	 64.3%	 46.5%	 48.1%	
21	01/31/15	Kansas St.           	 33.3%	 32.6%	 35.7%	 57.1%	 37.5%	 40.4%	
20	01/28/15	TCU                  	 30.6%	 33.3%	 16.7%	 51.7%	 31.9%	 35.3%	
19	01/24/15	Texas                	 40.0%	 50.0%	 16.7%	 73.3%	 42.5%	 45.9%	
18	01/19/15	Oklahoma             	 40.0%	 45.0%	 32.0%	 85.7%	 46.2%	 51.7%	
17	01/17/15	Iowa St.             	 50.8%	 53.7%	 45.0%	 57.7%	 58.2%	 58.1%	
16	01/13/15	Oklahoma St.         	 31.4%	 37.1%	 18.8%	 88.0%	 34.3%	 44.9%	
15	01/10/15	Texas Tech           	 32.7%	 34.2%	 29.4%	 52.0%	 37.3%	 40.0%	
14	01/07/15	Baylor               	 34.0%	 26.3%	 53.3%	 78.6%	 41.5%	 45.8%	
13	01/04/15	UNLV                 	 40.7%	 47.2%	 30.4%	 66.7%	 46.6%	 48.0%	
12	12/30/14	Kent St.             	 40.7%	 44.7%	 33.3%	 50.0%	 46.6%	 47.0%	
11	12/22/14	Temple               	 58.3%	 75.0%	 35.0%	 73.7%	 65.6%	 67.0%	
10	12/20/14	Lafayette            	 47.3%	 48.3%	 46.2%	 71.4%	 58.2%	 59.0%	
9 	12/13/14	Utah                 	 38.9%	 48.6%	 21.1%	 82.4%	 42.6%	 48.0%	
8 	12/10/14	Georgetown           	 40.4%	 43.9%	 31.3%	 73.1%	 44.7%	 50.0%	
-------------------OPPONENT SHOOTING - SEASON-------------------									
    	   	  Opp 	  Opp 	  Opp 	      	  Opp 	  Opp 		
    	   	  Tot 	  2Pt 	  3Pt 	  Opp 	  FG  	 Shoot		
Year	Gms	  FG% 	  FG% 	  FG% 	  FT% 	EffFG%	  SE% 		
----	---	------	------	------	------	------	------		
2016	9  	 42.5%	 46.9%	 35.1%	 76.6%	 47.3%	 51.6%		
2015	36 	 39.6%	 43.4%	 31.5%	 67.2%	 44.6%	 47.9%		
2014	36 	 41.6%	 44.4%	 35.5%	 67.7%	 47.2%	 51.0%		
2013	37 	 36.1%	 39.4%	 30.2%	 68.7%	 41.5%	 45.3%		
2012	39 	 38.0%	 39.8%	 34.0%	 72.0%	 43.4%	 47.4%		
2011	38 	 39.4%	 44.5%	 29.8%	 73.0%	 44.5%	 48.5%		
2010	36 	 37.9%	 40.1%	 33.1%	 68.6%	 43.2%	 46.7%		
2009	35 	 38.3%	 40.8%	 33.4%	 72.6%	 44.0%	 48.2%		
2008	40 	 37.9%	 41.1%	 32.8%	 68.1%	 44.2%	 47.4%		
2007	38 	 37.6%	 41.0%	 31.8%	 67.1%	 43.5%	 46.9%		
2006	33 	 37.0%	 38.3%	 34.4%	 67.4%	 42.7%	 46.1%		
2005	31 	 38.7%	 42.4%	 31.8%	 67.5%	 44.3%	 48.0%		
2004	33 	 39.1%	 42.7%	 31.5%	 70.3%	 44.2%	 48.1%		
2003	38 	 40.2%	 42.0%	 36.3%	 69.8%	 45.9%	 48.5%		
2002	37 	 40.2%	 42.1%	 36.1%	 68.6%	 45.9%	 48.8%		
2001	33 	 37.8%	 40.0%	 33.4%	 68.0%	 43.4%	 47.1%		
2000	34 	 40.1%	 42.6%	 34.7%	 65.2%	 45.5%	 48.7%		
1999	33 	 39.1%	 43.1%	 30.5%	 64.7%	 44.0%	 46.7%		
1998	39 	 40.2%	 43.5%	 31.4%	 65.4%	 44.5%	 47.0%		
1997	36 	 40.1%	 42.8%	 33.4%	 65.4%	 44.9%	 48.0%		
1996	34 	 38.9%	 40.5%	 34.1%	 68.2%	 43.2%	 47.0%		
1995	31 	 37.7%	 39.3%	 33.8%	 69.5%	 42.7%	 46.3%		
1994	35 	 38.3%	 40.3%	 33.7%	 68.1%	 43.4%	 47.2%		
1993	36 	 43.6%	 45.8%	 37.0%	 62.2%	 49.2%	 50.9%		
1992	32 	 41.4%	 44.6%	 30.5%	 66.6%	 44.8%	 48.8%		
1991	35 	 43.2%	 45.6%	 34.3%	 66.0%	 46.9%	 50.1%		
1990	35 	 44.0%	 47.0%	 32.4%	 68.6%	 47.4%	 50.6%		
--------------------------------------KU SHOT SELECTION - GAME--------------------------------------									
  	        	                     	  KU  	  KU  	  KU  	  KU  	  KU  	  KU  	  KU  
         	                	      	 %FGM 	 %FGM 	 %FGA 	 %FGA 	 %Pts 	 %Pts 	 %Pts 
Gm	  Date  	Opponent             	  2Pt 	  3Pt 	  2Pt 	  3Pt 	  2Pt 	  3Pt 	  FT  
--	--------	---------------------	------	------	------	------	------	------	------
11	12/22/15	San Diego St.        	 69.2%	 30.8%	 68.9%	 31.1%	 51.4%	 34.3%	 14.3%
10	12/19/15	Montana              	 78.8%	 21.2%	 72.4%	 27.6%	 59.1%	 23.9%	 17.0%
9 	12/12/15	Oregon St.           	 76.7%	 23.3%	 71.4%	 28.6%	 56.1%	 25.6%	 18.3%
8 	12/09/15	Holy Cross           	 64.7%	 35.3%	 63.0%	 37.0%	 47.8%	 39.1%	 13.0%
7 	12/05/15	Harvard              	 78.6%	 21.4%	 76.3%	 23.7%	 58.7%	 24.0%	 17.3%
6 	12/01/15	Loyola (MD.)         	 78.4%	 21.6%	 72.6%	 27.4%	 61.7%	 25.5%	 12.8%
5 	11/25/15	Vanderbilt           	 68.0%	 32.0%	 70.9%	 29.1%	 48.6%	 34.3%	 17.1%
4 	11/24/15	UCLA                 	 68.8%	 31.3%	 61.0%	 39.0%	 47.8%	 32.6%	 19.6%
3 	11/23/15	Chaminade            	 68.1%	 31.9%	 60.3%	 39.7%	 52.0%	 36.6%	 11.4%
2 	11/17/15	Michigan St.         	 87.0%	 13.0%	 77.3%	 22.7%	 54.8%	 12.3%	 32.9%
1 	11/13/15	Northern Colorado    	 57.1%	 42.9%	 56.7%	 43.3%	 36.7%	 41.3%	 23.9%
36	03/22/15	Wichita St.          	 70.0%	 30.0%	 63.2%	 36.8%	 43.1%	 27.7%	 29.2%
35	03/20/15	New Mexico St.       	 66.7%	 33.3%	 74.0%	 26.0%	 48.0%	 36.0%	 16.0%
34	03/14/15	Iowa St.             	 75.0%	 25.0%	 77.4%	 22.6%	 45.5%	 22.7%	 31.8%
33	03/13/15	Baylor               	 85.7%	 14.3%	 75.5%	 24.5%	 58.1%	 14.5%	 27.4%
32	03/12/15	TCU                  	100.0%	  0.0%	 83.0%	 17.0%	 71.9%	  0.0%	 28.1%
31	03/07/15	Oklahoma             	 79.2%	 20.8%	 76.2%	 23.8%	 52.1%	 20.5%	 27.4%
30	03/03/15	West Virginia        	100.0%	  0.0%	 70.6%	 29.4%	 55.3%	  0.0%	 44.7%
29	02/28/15	Texas                	 95.2%	  4.8%	 86.2%	 13.8%	 58.0%	  4.3%	 37.7%
28	02/23/15	Kansas St.           	 90.9%	  9.1%	 76.8%	 23.2%	 63.5%	  9.5%	 27.0%
27	02/21/15	TCU                  	 85.7%	 14.3%	 79.2%	 20.8%	 59.3%	 14.8%	 25.9%
26	02/16/15	West Virginia        	 75.0%	 25.0%	 77.6%	 22.4%	 59.0%	 29.5%	 11.5%
25	02/14/15	Baylor               	 72.7%	 27.3%	 61.7%	 38.3%	 43.2%	 24.3%	 32.4%
24	02/10/15	Texas Tech           	 57.7%	 42.3%	 59.2%	 40.8%	 41.1%	 45.2%	 13.7%
23	02/07/15	Oklahoma St.         	 52.4%	 47.6%	 62.3%	 37.7%	 35.5%	 48.4%	 16.1%
22	02/02/15	Iowa St.             	 68.8%	 31.3%	 66.7%	 33.3%	 49.4%	 33.7%	 16.9%
21	01/31/15	Kansas St.           	 76.9%	 23.1%	 70.7%	 29.3%	 58.8%	 26.5%	 14.7%
20	01/28/15	TCU                  	 87.5%	 12.5%	 84.6%	 15.4%	 65.6%	 14.1%	 20.3%
19	01/24/15	Texas                	 77.8%	 22.2%	 71.0%	 29.0%	 56.0%	 24.0%	 20.0%
18	01/19/15	Oklahoma             	 65.5%	 34.5%	 68.3%	 31.7%	 44.7%	 35.3%	 20.0%
17	01/17/15	Iowa St.             	 71.9%	 28.1%	 69.3%	 30.7%	 56.8%	 33.3%	  9.9%
16	01/13/15	Oklahoma St.         	 81.3%	 18.8%	 72.1%	 27.9%	 38.8%	 13.4%	 47.8%
15	01/10/15	Texas Tech           	 65.6%	 34.4%	 63.9%	 36.1%	 48.8%	 38.4%	 12.8%
14	01/07/15	Baylor               	 79.2%	 20.8%	 66.7%	 33.3%	 67.9%	 26.8%	  5.4%
13	01/04/15	UNLV                 	 73.3%	 26.7%	 71.6%	 28.4%	 57.9%	 31.6%	 10.5%
12	12/30/14	Kent St.             	 83.3%	 16.7%	 77.0%	 23.0%	 64.1%	 19.2%	 16.7%
11	12/22/14	Temple               	 61.1%	 38.9%	 66.1%	 33.9%	 42.3%	 40.4%	 17.3%
10	12/20/14	Lafayette            	 68.4%	 31.6%	 69.7%	 30.3%	 54.2%	 37.5%	  8.3%
9 	12/13/14	Utah                 	 66.7%	 33.3%	 74.4%	 25.6%	 38.1%	 28.6%	 33.3%
