×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

DPPI predictions

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 3 months ago - 8 years 3 months ago #821 by CorpusJayhawk
The Jayhawks debut in 7th place on the first official DPPI (or Dippy) This algorithm will tend to reward good performances against top teams. It also has a diminishing impact algorithm that reduces the impact older games have on the rating. It fully honors scoring margin although it has an algorithm to normalize skewness or in other words it will reduce the impact of games that are outliers such as the Temple game last year. So if a team has a game that is much much better or much much worse than predicted it will reduce the impact to move toward a more log normal distribution. It is designed to be more predictive in nature. Of course I hope it will prove to be more accurate than others programs but time will tell. It says right now that KU will beat San Diego St. 74-66 and Cal Irvine by 84-59.

    	                	      	    	     	SOS 	Avg  	Opp  	Score 		
Rank	Team            	DPPI  	Gms 	SOS  	Rank	Score	Score	Margin	Wins	Loss
****	****************	******	***	*****	****	*****	*****	******	****	****
   1	Villanova       	 98.92	 10	80.7	   4	 75.9	 60.4	  15.5	   8	   2
   2	Xavier          	 98.81	 11	78.9	  17	 81.7	 62.9	  18.8	  11	   0
   3	Vanderbilt      	 97.99	 10	77.5	  28	 81.4	 61.3	  20.1	   7	   3
   4	North Carolina  	 97.00	 11	78.8	  18	 85.6	 70.7	  14.9	   9	   2
   5	Michigan State  	 96.80	 12	79.2	  16	 79.7	 56.9	  22.8	  12	   0
   6	Louisville      	 96.79	 10	71.8	 184	 86.0	 55.6	  30.4	   9	   1
   7	Kansas          	 96.74	  9	77.2	  33	 86.1	 65.4	  20.7	   8	   1
   8	Florida         	 96.40	 10	79.4	  12	 71.8	 60.5	  11.3	   7	   3
   9	Virginia        	 96.40	 10	79.6	   9	 77.3	 58.9	  18.4	   9	   1
  10	Purdue          	 95.88	 12	76.9	  41	 82.1	 58.9	  23.2	  11	   1
  11	West Virginia   	 95.65	 10	74.2	 113	 85.9	 59.9	  26.0	   9	   1
  12	Oklahoma        	 94.24	  8	79.3	  15	 87.8	 64.4	  23.4	   8	   0
  13	Gonzaga         	 93.66	 10	78.6	  22	 75.1	 64.0	  11.1	   7	   3
  14	Texas           	 93.42	 11	79.5	  11	 76.9	 67.9	   9.0	   8	   3
  15	Pittsburgh      	 92.89	  9	74.5	 101	 86.4	 64.4	  22.0	   8	   1
  16	Cincinnati      	 92.67	 12	76.4	  53	 78.1	 59.4	  18.7	  10	   2
  17	Michigan        	 92.04	 11	75.5	  76	 78.7	 62.4	  16.4	   8	   3
  18	Saint Mary's    	 91.59	  8	73.6	 129	 82.0	 59.0	  23.0	   7	   1
  19	Iowa State      	 91.56	 10	75.3	  83	 84.8	 69.3	  15.5	   9	   1
  20	Butler          	 91.54	 10	77.4	  29	 89.9	 72.4	  17.5	   9	   1
  21	Texas A&M       	 91.51	 11	78.7	  19	 79.5	 64.4	  15.1	   9	   2
  22	Miami (FL)      	 91.27	 10	76.9	  43	 85.2	 68.4	  16.8	   9	   1
  23	Monmouth        	 90.61	 11	76.5	  52	 77.3	 72.5	   4.8	   8	   3
  24	Iowa            	 90.24	 11	76.7	  47	 82.4	 68.4	  14.0	   8	   3
  25	Stanford        	 89.42	  9	80.4	   6	 71.9	 69.0	   2.9	   5	   4
  26	Duke            	 89.30	 11	75.0	  91	 86.2	 69.6	  16.5	   9	   2
  27	SMU             	 89.11	  9	73.8	 123	 84.9	 60.4	  24.4	   9	   0
  28	USC             	 88.47	 11	80.0	   7	 82.7	 70.3	  12.5	   9	   2
  29	New Mexico      	 88.32	 10	74.6	  97	 79.4	 68.8	  10.6	   7	   3
  30	Maryland        	 87.51	 11	74.5	 100	 79.5	 64.0	  15.5	  10	   1
  31	Connecticut     	 87.37	  9	74.4	 108	 79.0	 63.6	  15.4	   6	   3
  32	VCU             	 87.03	 10	78.7	  20	 71.9	 66.6	   5.3	   5	   5
  33	William & Mary  	 86.97	  7	73.9	 119	 70.1	 65.3	   4.9	   4	   3
  34	Georgia Tech    	 86.96	 10	77.8	  26	 78.6	 70.4	   8.2	   7	   3
  35	Eastern Michigan	 86.91	  7	77.9	  25	 70.3	 76.0	 (5.7)	   3	   4
  36	Arizona State   	 86.43	 11	77.6	  27	 75.2	 68.5	   6.7	   8	   3
  37	Richmond        	 86.36	 10	76.6	  50	 80.8	 73.8	   7.0	   7	   3
  38	Washington      	 86.36	 10	75.3	  82	 84.0	 72.8	  11.2	   7	   3
  39	Incarnate Word  	 86.28	  5	81.6	   2	 65.8	 78.0	(12.2)	   1	   4
  40	Dayton          	 86.18	 10	81.6	   3	 73.6	 65.3	   8.3	   8	   2
  41	Indiana         	 86.17	 12	73.9	 121	 88.3	 69.8	  18.4	   9	   3
  42	Tennessee       	 86.10	 10	80.6	   5	 80.4	 76.2	   4.2	   5	   5
  43	Notre Dame      	 86.02	 10	76.9	  39	 78.9	 67.8	  11.1	   7	   3
  44	Valparaiso      	 85.84	 10	75.0	  90	 69.0	 59.4	   9.6	   8	   2
  45	UCLA            	 85.36	 12	82.7	   1	 80.0	 76.2	   3.8	   8	   4
  46	Oregon          	 85.36	 12	75.2	  84	 77.1	 65.9	  11.2	  10	   2
  47	Kentucky        	 85.09	 11	74.6	  98	 78.4	 65.6	  12.7	   9	   2
  48	Boise State     	 84.99	  9	78.0	  23	 74.2	 73.4	   0.8	   5	   4
  49	Arizona         	 84.77	 12	73.9	 120	 78.4	 61.2	  17.3	  11	   1
  50	George Washingto	 84.76	 11	74.7	  95	 78.5	 67.4	  11.2	  10	   1
  51	UT Arlington    	 84.67	 10	71.3	 197	 78.7	 66.8	  11.9	   8	   2
  52	Colorado        	 84.02	 10	72.5	 167	 84.8	 70.0	  14.8	   9	   1
  53	Wichita State   	 83.89	  9	78.6	  21	 68.0	 65.9	   2.1	   4	   5
  54	Saint Joseph's  	 83.78	 10	77.2	  34	 73.2	 69.2	   4.0	   8	   2
  55	South Dakota Sta	 83.33	 10	73.6	 131	 76.3	 66.9	   9.4	   8	   2
  56	Providence      	 83.22	 13	72.4	 169	 75.8	 66.5	   9.3	  12	   1
  57	Creighton       	 83.15	 11	73.6	 132	 84.5	 74.4	  10.1	   7	   4
  58	Nebraska        	 83.09	 11	75.1	  89	 74.5	 66.6	   7.8	   7	   4
  59	Kansas State    	 83.01	 10	73.5	 139	 73.8	 64.2	   9.6	   8	   2
  60	Rhode Island    	 82.95	 11	75.1	  87	 69.4	 61.7	   7.6	   7	   4
  61	South Carolina  	 82.77	 10	72.3	 171	 81.4	 66.0	  15.4	  10	   0
  62	Oregon State    	 82.73	  9	76.9	  40	 74.2	 68.7	   5.6	   7	   2
  63	Baylor          	 82.64	  9	73.1	 150	 80.0	 63.6	  16.4	   7	   2
  64	Ohio State      	 82.64	 11	75.5	  75	 72.1	 65.2	   6.9	   6	   5
  65	Tulsa           	 82.54	 11	76.8	  45	 75.6	 71.5	   4.2	   7	   4
  66	Utah            	 82.03	 11	75.5	  73	 80.3	 71.7	   8.5	   9	   2
  67	Little Rock     	 81.91	  7	73.1	 154	 64.7	 53.4	  11.3	   7	   0
  68	Florida State   	 81.74	 10	73.7	 128	 83.7	 70.3	  13.4	   8	   2
  69	Middle Tennessee	 81.72	  8	76.2	  56	 71.3	 66.6	   4.6	   6	   2
  70	San Diego State 	 81.70	 10	75.9	  65	 64.4	 59.8	   4.6	   5	   5
  71	Georgia         	 81.64	  9	74.1	 117	 72.8	 69.9	   2.9	   5	   4
  72	Auburn          	 81.51	  8	76.5	  51	 83.9	 78.8	   5.1	   5	   3
  73	Wisconsin       	 81.46	 12	74.4	 107	 69.4	 63.8	   5.6	   7	   5
  74	Long Beach State	 81.28	 11	79.3	  14	 72.2	 77.3	 (5.1)	   4	   7
  75	UNC Asheville   	 81.18	  9	76.0	  64	 72.7	 69.0	   3.7	   5	   4
  76	Arkansas        	 80.88	 10	75.0	  92	 83.8	 75.1	   8.7	   5	   5
  77	North Carolina S	 80.84	 11	74.5	 102	 77.5	 70.1	   7.5	   8	   3
  78	Davidson        	 80.77	  7	74.9	  94	 86.6	 78.4	   8.1	   6	   1
  79	Old Dominion    	 80.74	 11	75.5	  74	 65.9	 58.5	   7.4	   5	   6
  80	Texas Tech      	 80.58	  9	73.2	 147	 76.6	 65.1	  11.4	   8	   1
  81	UNLV            	 80.54	 10	77.2	  35	 71.4	 67.9	   3.5	   6	   4
  82	California      	 80.51	 11	74.7	  96	 77.6	 65.4	  12.3	   9	   2
  83	Chattanooga     	 80.46	  9	73.7	 127	 74.0	 68.7	   5.3	   7	   2
  84	UC Irvine       	 80.19	 10	75.2	  85	 68.3	 66.5	   1.8	   6	   4
  85	Morehead State  	 79.77	  7	75.5	  77	 65.3	 62.9	   2.4	   4	   3
  86	BYU             	 79.47	  9	71.6	 189	 81.0	 73.9	   7.1	   6	   3
  87	UNI             	 79.38	  9	77.1	  36	 76.3	 70.4	   5.9	   6	   3
  88	Belmont         	 79.38	 12	75.8	  68	 81.3	 80.0	   1.3	   6	   6
  89	Memphis         	 79.30	 10	73.1	 152	 78.7	 68.4	  10.3	   7	   3
  90	Illinois        	 79.25	 12	74.4	 105	 77.2	 75.3	   1.8	   7	   5
  91	Yale            	 79.00	 10	72.9	 158	 70.4	 67.1	   3.3	   5	   5
  92	Cal Poly        	 78.80	  9	76.4	  54	 75.0	 78.3	 (3.3)	   3	   6
  93	Wake Forest     	 78.44	 10	76.1	  60	 79.7	 78.8	   0.9	   8	   2
  94	Alabama         	 77.93	  9	76.8	  46	 66.0	 66.6	 (0.6)	   7	   2
  95	Western Kentucky	 77.84	 10	75.9	  67	 75.2	 76.7	 (1.5)	   5	   5
  96	Seton Hall      	 77.68	 12	72.2	 174	 74.2	 67.0	   7.2	   9	   3
  97	Stony Brook     	 77.54	  7	76.3	  55	 73.4	 73.6	 (0.1)	   3	   4
  98	Western Carolina	 77.53	  9	79.3	  13	 67.9	 77.0	 (9.1)	   2	   7
  99	Northeastern    	 77.31	 10	75.7	  69	 73.7	 72.7	   1.0	   6	   4
 100	LSU             	 77.27	 10	72.6	 163	 85.5	 78.6	   6.9	   6	   4
 101	Indiana State   	 77.18	 10	75.5	  71	 67.0	 68.6	 (1.6)	   4	   6
 102	Charleston      	 77.15	  9	72.1	 175	 70.8	 67.4	   3.3	   6	   3
 103	Marquette       	 77.14	 10	73.2	 144	 79.1	 69.0	  10.1	   8	   2
 104	Evansville      	 77.04	 11	70.3	 220	 81.3	 70.3	  11.0	   9	   2
 105	Ohio            	 77.02	  9	73.6	 133	 80.3	 75.3	   5.0	   6	   3
 106	James Madison   	 76.97	 10	72.8	 159	 76.1	 70.4	   5.7	   7	   3
 107	Iona            	 76.88	  8	73.4	 141	 82.9	 79.8	   3.1	   4	   4
 108	UAB             	 76.80	 11	68.1	 289	 73.9	 66.4	   7.5	   8	   3
 109	UC Santa Barbara	 76.70	  8	77.4	  30	 65.1	 72.8	 (7.6)	   2	   6
 110	Georgia State   	 76.68	  6	72.3	 173	 64.5	 60.0	   4.5	   4	   2
 111	Northwestern    	 76.51	 11	68.7	 271	 78.4	 63.8	  14.5	  10	   1
 112	Virginia Tech   	 76.21	 11	67.0	 312	 80.5	 66.5	  14.1	   8	   3
 113	Southern Univers	 76.15	  9	70.0	 235	 71.3	 72.8	 (1.4)	   5	   4
 114	Georgetown      	 76.00	 11	75.1	  88	 75.6	 70.3	   5.4	   6	   5
 115	Akron           	 75.88	  9	72.5	 166	 74.6	 66.4	   8.1	   7	   2
 116	Hofstra         	 75.75	  9	72.1	 177	 80.3	 79.8	   0.6	   5	   4
 117	Temple          	 75.43	 10	74.2	 111	 70.7	 70.7	   0.0	   5	   5
 118	Syracuse        	 75.39	 11	72.1	 176	 71.4	 64.3	   7.1	   8	   3
 119	High Point      	 75.29	 10	74.2	 112	 74.5	 68.9	   5.6	   6	   4
 120	Oakland         	 75.26	 10	70.0	 233	 86.7	 76.0	  10.7	   7	   3
 121	Montana         	 75.14	  8	77.0	  37	 62.4	 71.1	 (8.8)	   2	   6
 122	TCU             	 75.12	  9	74.1	 116	 73.8	 68.1	   5.7	   5	   4
 123	Mercer          	 75.01	  9	68.7	 273	 69.8	 63.2	   6.6	   7	   2
 124	Princeton       	 74.92	  9	68.4	 279	 75.2	 68.0	   7.2	   6	   3
 125	Nevada          	 74.74	  9	68.8	 268	 74.6	 70.0	   4.6	   6	   3
 126	Pepperdine      	 74.65	 11	74.0	 118	 69.5	 69.3	   0.3	   6	   5
 127	Louisiana-Monroe	 74.63	  8	76.0	  63	 64.4	 69.8	 (5.4)	   3	   5
 128	FGCU            	 74.48	  9	74.9	  93	 73.0	 75.7	 (2.7)	   4	   5
 129	Kent State      	 74.43	  9	71.1	 201	 76.1	 70.6	   5.6	   7	   2
 130	Detroit         	 74.36	  7	78.0	  24	 81.0	 87.3	 (6.3)	   4	   3
 131	Utah State      	 74.18	  6	74.4	 106	 67.7	 71.8	 (4.2)	   3	   3
 132	Cleveland State 	 73.97	 10	76.6	  49	 60.5	 68.4	 (7.9)	   3	   7
 133	Louisiana-Lafaye	 73.89	  7	77.2	  32	 79.3	 86.0	 (6.7)	   1	   6
 134	UNCW            	 73.88	  5	70.2	 229	 76.0	 73.8	   2.2	   2	   3
 135	Bakersfield     	 73.83	  8	70.8	 207	 67.5	 66.8	   0.8	   4	   4
 136	Sam Houston Stat	 73.83	  7	73.5	 138	 64.1	 72.7	 (8.6)	   2	   5
 137	Mississippi Stat	 73.80	 10	73.1	 148	 77.7	 75.8	   1.9	   5	   5
 137	Houston         	 73.80	  9	64.7	 340	 85.6	 69.2	  16.3	   8	   1
 139	Milwaukee       	 73.65	 10	70.4	 218	 75.3	 72.4	   2.9	   6	   4
 140	Massachusetts   	 73.49	 10	70.7	 209	 80.6	 74.8	   5.8	   6	   4
 141	Harvard         	 73.47	  8	73.5	 134	 65.9	 66.6	 (0.8)	   2	   6
 142	Colorado State  	 73.33	 10	71.9	 181	 82.4	 82.0	   0.4	   5	   5
 143	Weber State     	 73.19	  9	69.5	 246	 73.2	 71.4	   1.8	   4	   5
 144	Murray State    	 73.14	 10	74.4	 104	 66.8	 71.1	 (4.3)	   4	   6
 144	Minnesota       	 73.14	 11	73.1	 153	 74.4	 72.3	   2.1	   6	   5
 146	Penn State      	 73.10	 11	73.0	 155	 66.4	 64.7	   1.6	   8	   3
 147	New Mexico State	 73.09	 11	70.5	 214	 71.8	 65.3	   6.5	   6	   5
 148	Coastal Carolina	 73.05	  8	73.1	 149	 68.5	 71.5	 (3.0)	   3	   5
 149	Texas A&M-Corpus	 72.97	  8	71.2	 199	 65.8	 67.8	 (2.0)	   5	   3
 150	Green Bay       	 72.95	  7	74.4	 109	 80.3	 80.4	 (0.1)	   4	   3
 151	UMKC            	 72.92	  8	73.8	 122	 72.6	 76.5	 (3.9)	   4	   4
 152	DePaul          	 72.90	 11	72.8	 160	 69.7	 71.7	 (2.0)	   5	   6
 153	Ole Miss        	 72.84	 11	68.3	 283	 76.5	 68.3	   8.2	   9	   2
 154	Gardner-Webb    	 72.70	 10	76.1	  62	 70.6	 80.1	 (9.5)	   3	   7
 155	Illinois State  	 72.62	 11	76.2	  57	 65.1	 70.3	 (5.2)	   4	   7
 156	Jackson State   	 72.56	 10	71.1	 203	 67.9	 73.4	 (5.5)	   2	   8
 157	IPFW            	 72.46	 12	70.3	 221	 72.9	 73.9	 (1.0)	   8	   4
 158	Oklahoma State  	 72.45	 11	72.6	 165	 72.6	 65.4	   7.3	   7	   4
 159	Omaha           	 72.38	 10	72.7	 162	 86.5	 85.6	   0.9	   4	   6
 160	Toledo          	 72.01	 10	69.9	 238	 78.8	 72.6	   6.2	   6	   4
 161	Siena           	 72.00	 11	69.3	 253	 78.4	 73.9	   4.5	   7	   4
 162	Hawaii          	 71.86	  6	70.4	 217	 80.8	 69.5	  11.3	   5	   1
 163	Fresno State    	 71.83	 10	69.4	 252	 74.6	 69.3	   5.3	   7	   3
 164	Radford         	 71.76	 11	70.9	 206	 70.5	 72.3	 (1.7)	   6	   5
 165	North Florida   	 71.75	 11	68.1	 287	 83.3	 78.7	   4.5	   7	   4
 166	Florida Atlantic	 71.73	  9	75.2	  86	 61.8	 73.8	(12.0)	   1	   8
 167	Oral Roberts    	 71.70	 12	76.2	  58	 74.0	 80.0	 (6.0)	   6	   6
 168	Fordham         	 71.65	  8	64.0	 344	 81.5	 63.8	  17.8	   7	   1
 169	Buffalo         	 71.60	 10	74.1	 115	 72.6	 76.4	 (3.8)	   5	   5
 170	Wyoming         	 71.59	  9	71.9	 180	 69.2	 68.6	   0.7	   5	   4
 171	Columbia        	 71.57	 12	68.6	 276	 75.5	 70.3	   5.2	   7	   5
 172	Air Force       	 71.53	 11	67.6	 300	 70.5	 71.3	 (0.8)	   7	   4
 173	St. Bonaventure 	 71.29	  9	69.1	 260	 74.2	 68.3	   5.9	   7	   2
 174	Morgan State    	 71.16	  7	75.5	  72	 59.3	 74.1	(14.9)	   1	   6
 175	Missouri State  	 71.00	 10	76.7	  48	 67.4	 74.7	 (7.3)	   3	   7
 176	Vermont         	 70.93	 11	74.2	 110	 71.0	 74.5	 (3.5)	   5	   6
 177	Drexel          	 70.83	  8	76.1	  61	 65.4	 72.6	 (7.3)	   1	   7
 178	East Carolina   	 70.82	 12	70.2	 226	 70.3	 66.6	   3.7	   7	   5
 179	Northern Kentuck	 70.66	  8	76.9	  41	 67.6	 76.0	 (8.4)	   2	   6
 180	East Tennessee S	 70.60	  8	75.4	  79	 73.0	 80.4	 (7.4)	   3	   5
 181	Louisiana Tech  	 70.59	  9	73.0	 156	 81.8	 77.2	   4.6	   7	   2
 182	Boston Universit	 70.56	 11	69.3	 254	 72.2	 75.4	 (3.2)	   5	   6
 183	Missouri        	 70.48	 10	75.6	  70	 68.8	 72.8	 (4.0)	   5	   5
 184	Marshall        	 70.38	 11	74.5	 103	 77.9	 83.1	 (5.2)	   4	   7
 185	Southern Illinoi	 70.33	 13	66.4	 319	 79.2	 68.8	  10.4	  11	   2
 186	NJIT            	 70.30	 11	68.7	 272	 75.6	 75.0	   0.6	   6	   5
 187	Army West Point 	 70.23	  9	68.4	 278	 85.2	 77.3	   7.9	   7	   2
 188	South Dakota    	 70.23	 11	71.3	 195	 77.9	 80.5	 (2.5)	   6	   5
 189	Sacramento State	 70.05	  9	73.2	 146	 73.7	 73.4	   0.2	   5	   4
 190	South Alabama   	 70.01	  8	73.5	 135	 67.0	 74.5	 (7.5)	   2	   6
 191	Duquesne        	 69.96	 12	68.9	 266	 82.8	 74.0	   8.8	  10	   2
 192	Clemson         	 69.88	 11	65.5	 331	 70.2	 57.6	  12.5	   7	   4
 193	Canisius        	 69.85	 10	71.3	 196	 83.9	 81.9	   2.0	   4	   6
 194	Boston College  	 69.84	 10	70.3	 223	 65.9	 66.8	 (0.9)	   4	   6
 195	Wofford         	 69.79	  9	75.4	  81	 62.6	 71.8	 (9.2)	   2	   7
 196	Western Michigan	 69.75	  8	68.8	 267	 70.1	 70.6	 (0.5)	   3	   5
 197	Loyola Chicago  	 69.75	 10	71.6	 188	 63.2	 65.2	 (2.0)	   5	   5
 198	UCF             	 69.72	  9	68.4	 277	 76.2	 70.1	   6.1	   5	   4
 199	IUPUI           	 69.69	 12	73.4	 140	 67.7	 75.2	 (7.5)	   3	   9
 200	Albany          	 69.56	 11	68.2	 284	 72.4	 66.5	   5.9	   7	   4
 201	Norfolk State   	 69.52	 10	73.6	 130	 71.1	 76.7	 (5.6)	   3	   7
 202	George Mason    	 69.35	 12	69.5	 247	 62.8	 65.6	 (2.8)	   5	   7
 203	Saint Peter's   	 69.19	  9	67.6	 299	 69.8	 73.2	 (3.4)	   3	   6
 204	Fairfield       	 69.15	  9	71.8	 183	 76.3	 80.2	 (3.9)	   4	   5
 205	Idaho           	 69.11	 10	70.3	 224	 62.4	 66.4	 (4.0)	   5	   5
 206	Pacific         	 68.80	  8	73.2	 143	 70.0	 78.0	 (8.0)	   0	   8
 207	Austin Peay     	 68.68	 11	73.8	 125	 71.0	 78.6	 (7.6)	   4	   7
 208	Samford         	 68.45	 11	70.6	 212	 70.7	 69.2	   1.5	   7	   4
 209	Saint Louis     	 68.36	 10	71.5	 192	 67.6	 66.6	   1.0	   5	   5
 210	Loyola Marymount	 67.80	 11	69.2	 258	 72.2	 73.9	 (1.7)	   6	   5
 211	Portland        	 67.76	 12	68.4	 282	 75.7	 75.0	   0.7	   5	   7
 212	Grand Canyon    	 67.73	 11	68.0	 290	 77.1	 68.1	   9.0	   9	   2
 213	Lipscomb        	 67.59	 12	71.8	 182	 74.2	 80.7	 (6.5)	   2	  10
 214	St. John's      	 67.49	 10	72.3	 172	 63.3	 66.2	 (2.9)	   6	   4
 215	Southern Miss   	 67.27	  8	73.5	 137	 55.8	 64.4	 (8.6)	   2	   6
 216	Elon            	 67.23	 10	69.9	 240	 80.4	 77.5	   2.9	   7	   3
 217	Central Arkansas	 67.15	  9	76.1	  59	 69.0	 88.7	(19.7)	   1	   8
 218	Rutgers         	 67.03	  8	73.8	 124	 66.6	 76.5	 (9.9)	   2	   6
 219	Tennessee Tech  	 67.03	 10	69.2	 257	 75.2	 74.0	   1.2	   6	   4
 220	North Dakota Sta	 66.90	 10	68.9	 265	 71.2	 68.4	   2.8	   7	   3
 221	Saint Francis U 	 66.69	  9	70.2	 231	 63.3	 71.8	 (8.4)	   3	   6
 222	Tulane          	 66.67	 12	69.6	 245	 68.6	 67.8	   0.8	   6	   6
 223	Cal State Fuller	 66.61	 10	69.5	 248	 71.1	 71.9	 (0.8)	   5	   5
 224	Drake           	 66.52	 10	71.7	 187	 70.7	 72.4	 (1.7)	   3	   7
 225	Bucknell        	 66.50	  8	70.2	 230	 75.3	 78.8	 (3.5)	   2	   6
 226	Fairleigh Dickin	 66.50	  9	70.4	 219	 71.2	 81.6	(10.3)	   3	   6
 227	Wright State    	 66.38	  9	72.4	 170	 60.4	 70.7	(10.2)	   2	   7
 228	McNeese State   	 66.10	  6	75.5	  77	 65.0	 85.3	(20.3)	   0	   6
 229	UTEP            	 65.94	  9	66.1	 323	 72.1	 71.6	   0.6	   5	   4
 230	UC Davis        	 65.78	  8	69.1	 261	 69.9	 71.1	 (1.3)	   3	   5
 231	Washington State	 65.73	  8	66.8	 315	 78.9	 69.6	   9.3	   6	   2
 232	Tennessee State 	 65.73	  9	65.3	 335	 75.1	 69.1	   6.0	   7	   2
 233	Alabama A&M     	 65.66	  6	67.1	 309	 67.3	 68.2	 (0.8)	   3	   3
 234	Southeastern Lou	 65.66	 10	77.0	  37	 63.0	 77.5	(14.5)	   0	  10
 235	Northern Illinoi	 65.59	  8	68.0	 291	 71.1	 66.5	   4.6	   6	   2
 236	Kennesaw State  	 65.31	 12	75.9	  66	 63.1	 78.2	(15.1)	   2	  10
 237	Texas Southern  	 65.29	 10	69.9	 241	 69.9	 81.3	(11.4)	   1	   9
 238	Stephen F. Austi	 65.24	  6	70.0	 234	 68.8	 74.0	 (5.2)	   3	   3
 239	Western Illinois	 65.19	  8	70.0	 237	 70.0	 72.5	 (2.5)	   4	   4
 240	Montana State   	 65.15	 10	67.1	 310	 77.1	 81.1	 (4.0)	   4	   6
 241	Troy            	 65.10	  8	69.3	 255	 72.8	 74.9	 (2.1)	   3	   5
 242	Navy            	 65.04	 11	67.2	 307	 63.1	 61.6	   1.5	   7	   4
 243	Nicholls        	 65.00	  7	79.8	   8	 59.4	 88.0	(28.6)	   0	   7
 244	South Florida   	 64.74	 12	71.7	 185	 65.3	 71.8	 (6.6)	   3	   9
 245	VMI             	 64.73	  8	71.6	 190	 63.6	 73.8	(10.1)	   2	   6
 246	SIUE            	 64.63	 11	72.7	 161	 66.4	 75.7	 (9.4)	   3	   8
 247	Bowling Green   	 64.63	 10	67.9	 292	 70.2	 72.7	 (2.5)	   6	   4
 248	Eastern Washingt	 64.62	 10	69.8	 242	 72.9	 78.6	 (5.7)	   4	   6
 249	Central Michigan	 64.54	  8	70.0	 232	 74.6	 79.4	 (4.8)	   3	   5
 250	Rice            	 64.48	  9	71.4	 194	 74.3	 84.3	(10.0)	   3	   6
 251	Holy Cross      	 64.30	 10	67.7	 298	 65.5	 70.1	 (4.6)	   4	   6
 252	Wagner          	 64.26	  8	69.3	 256	 64.4	 64.8	 (0.4)	   5	   3
 253	Mount St. Mary's	 64.24	 11	71.3	 198	 68.2	 77.5	 (9.4)	   3	   8
 254	Arkansas State  	 64.18	  8	69.9	 239	 73.0	 80.6	 (7.6)	   1	   7
 255	Youngstown State	 64.17	 11	72.6	 164	 72.5	 82.4	 (9.9)	   3	   8
 256	Hampton         	 64.12	  9	69.2	 259	 72.6	 80.6	 (8.0)	   4	   5
 257	UAPB            	 64.06	 13	76.8	  44	 55.2	 77.1	(21.9)	   2	  11
 258	New Hampshire   	 64.03	 10	66.6	 316	 69.1	 74.8	 (5.7)	   5	   5
 259	Rider           	 63.95	 11	71.7	 186	 62.9	 68.5	 (5.6)	   2	   9
 260	Miami (OH)      	 63.78	 10	73.3	 142	 65.9	 68.0	 (2.1)	   5	   5
 261	Cornell         	 63.76	  9	70.0	 236	 73.1	 83.0	 (9.9)	   4	   5
 262	Denver          	 63.72	 11	65.9	 326	 67.1	 61.9	   5.2	   8	   3
 263	Northwestern Sta	 63.65	  6	79.5	  10	 67.2	 90.3	(23.2)	   0	   6
 264	New Orleans     	 63.55	  8	68.6	 274	 67.6	 78.4	(10.8)	   1	   7
 265	Dartmouth       	 63.52	  9	66.5	 318	 65.9	 69.3	 (3.4)	   3	   6
 266	Houston Baptist 	 63.45	  9	74.6	  99	 66.3	 80.4	(14.1)	   2	   7
 267	Charlotte       	 63.20	 10	74.1	 114	 69.4	 83.6	(14.2)	   2	   8
 268	Lehigh          	 62.95	  9	75.4	  80	 65.4	 78.3	(12.9)	   1	   8
 269	Eastern Illinois	 62.79	 10	71.5	 191	 65.3	 76.7	(11.4)	   2	   8
 270	Eastern Kentucky	 62.60	 13	69.1	 262	 82.5	 83.7	 (1.2)	   7	   6
 271	Santa Clara     	 62.57	 12	70.3	 225	 63.8	 67.8	 (4.0)	   3	   9
 272	Bradley         	 62.57	 11	73.5	 136	 57.5	 73.4	(15.9)	   1	  10
 273	CSUN            	 62.20	  9	70.5	 214	 66.0	 76.3	(10.3)	   2	   7
 274	Idaho State     	 62.20	  6	64.8	 338	 70.0	 85.5	(15.5)	   1	   5
 275	Howard          	 62.06	 10	69.4	 250	 77.1	 79.2	 (2.1)	   5	   5
 276	FIU             	 62.01	  9	67.2	 308	 72.1	 76.4	 (4.3)	   2	   7
 277	Binghamton      	 61.93	 10	71.9	 179	 61.7	 72.0	(10.3)	   1	   8
 278	Brown           	 61.90	  8	69.7	 244	 69.3	 76.0	 (6.8)	   2	   6
 279	Prairie View A&M	 61.83	 10	72.9	 157	 55.1	 76.3	(21.2)	   0	  10
 280	San Diego       	 61.81	  9	70.6	 210	 56.6	 65.3	 (8.8)	   3	   6
 281	UNCG            	 61.72	  8	67.8	 294	 66.1	 74.4	 (8.3)	   1	   7
 282	Furman          	 61.71	  9	66.8	 314	 65.3	 68.3	 (3.0)	   4	   5
 283	Portland State  	 61.70	  7	64.7	 339	 71.1	 77.0	 (5.9)	   1	   6
 284	Manhattan       	 61.68	 10	71.0	 205	 66.4	 77.4	(11.0)	   3	   7
 285	North Texas     	 61.55	 10	70.8	 208	 72.2	 81.6	 (9.4)	   2	   8
 286	North Dakota    	 61.54	  7	70.5	 213	 64.7	 73.4	 (8.7)	   2	   5
