×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Updated Big 12 Schedule

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 2 months ago #4417 by CorpusJayhawk
Baylor has a horrific schedule having to play KU and WVU at home and OU in Norman. If they prevail they will deserve it.
Iowa St. has an equally daunting task with WVU and KU on the road. They have KSU and OSU at home.
Oklahoma has the easiest remaining schedule with Texas in Austin being their big test. They have Baylor at home which is a nice test.
Texas has 2 of the biggies in OU and KU but both at home.
West Virginia has Baylor and OSU on the road and Iowa St and Texas Tech at home. Not easy but not too bad.

OU, Kansas and WVU will be favored in all of their 4 remaining games. Their projected wins in the remaining 4 games (a proxy for schedule strength) are;

KU -- 2.86
OU -- 2.88
WVU -- 2.87

KU's magic number is 2 which is also the number of home games we have remaining. Bob Huggins made a point of letting the world know that no one sits around in the Big 12 thinking about Kansas. He lied!!!
                                                  Proj   Proj
                                                  Team    Opp   Exp  Actual Margin 
Gm    Date   Team           Opp            H/A/N Score  Score Margin Margin  Delta    Prob
*** ******** ************** ************** ***** *****  ***** ****** ****** ******  ******
  1 01/02/16 Baylor         Kansas           A    68.2   80.5  -12.2    -28  -15.8      0%
  2 01/05/16 Baylor         Oklahoma State   H    78.1   63.6   14.5     17    2.5    100%
  3 01/09/16 Baylor         Iowa State       A    73.8   79.2   -5.4      5   10.4    100%
  4 01/13/16 Baylor         TCU              H    81.0   62.0   19.0     28    9.0    100%
  5 01/16/16 Baylor         Texas Tech       A    72.1   72.6   -0.5      3    3.5    100%
  6 01/20/16 Baylor         Kansas State     H    76.1   66.8    9.3      7   -2.3    100%
  7 01/23/16 Baylor         Oklahoma         H    76.7   73.9    2.8    -10  -12.8      0%
  8 01/27/16 Baylor         Oklahoma State   A    72.8   68.9    3.9      4    0.1    100%
  9 02/01/16 Baylor         Texas            H    76.8   67.3    9.5     -8  -17.5      0%
 10 02/06/16 Baylor         West Virginia    A    67.9   78.7  -10.8    -11   -0.2      0%
 11 02/10/16 Baylor         Kansas State     A    70.8   72.1   -1.3     10   11.3    100%
 12 02/13/16 Baylor         Texas Tech       H    77.4   67.3   10.1    -18  -28.1      0%
 13 02/16/16 Baylor         Iowa State       H    79.1   73.9    5.2      9    3.8    100%
 14 02/20/16 Baylor         Texas            A    71.5   72.6   -1.1     14   15.1    100%
 15 02/23/16 Baylor         Kansas           H    73.5   75.2   -1.6      0    0.0     46%
 16 02/27/16 Baylor         TCU              A    75.7   67.3    8.4      0    0.0     72%
 17 03/01/16 Baylor         Oklahoma         A    71.4   79.2   -7.8      0    0.0     30%
 18 03/05/16 Baylor         West Virginia    H    73.2   73.4   -0.2      0    0.0     49%
  1 01/02/16 Iowa State     Oklahoma         A    74.0   81.8   -7.7     -4    3.7      0%
  2 01/06/16 Iowa State     Texas Tech       H    80.0   69.9   10.1      7   -3.1    100%
  3 01/09/16 Iowa State     Baylor           H    79.2   73.8    5.4     -5  -10.4      0%
  4 01/12/16 Iowa State     Texas            A    74.1   75.2   -1.1     -3   -1.9      0%
  5 01/16/16 Iowa State     Kansas State     A    73.4   74.6   -1.2     13   14.2    100%
  6 01/18/16 Iowa State     Oklahoma         H    79.3   76.5    2.9      5    2.1    100%
  7 01/23/16 Iowa State     TCU              A    78.3   69.8    8.5     13    4.5    100%
  8 01/25/16 Iowa State     Kansas           H    76.2   77.7   -1.5     13   14.5    100%
  9 02/02/16 Iowa State     West Virginia    H    75.8   75.9   -0.2     -5   -4.8      0%
 10 02/06/16 Iowa State     Oklahoma State   A    75.4   71.5    4.0      5    1.0    100%
 11 02/10/16 Iowa State     Texas Tech       A    74.7   75.2   -0.5     -3   -2.5      0%
 12 02/13/16 Iowa State     Texas            H    79.4   69.9    9.5     10    0.5    100%
 13 02/16/16 Iowa State     Baylor           A    73.9   79.1   -5.2     -9   -3.8      0%
 14 02/20/16 Iowa State     TCU              H    83.6   64.5   19.1      9  -10.1    100%
 15 02/22/16 Iowa State     West Virginia    A    70.5   81.2  -10.8      0    0.0     23%
 16 02/27/16 Iowa State     Kansas State     H    78.7   69.3    9.4      0    0.0     74%
 17 02/29/16 Iowa State     Oklahoma State   H    80.7   66.2   14.6      0    0.0     84%
 18 03/05/16 Iowa State     Kansas           A    70.9   83.0  -12.1      0    0.0     21%
  1 01/02/16 Kansas         Baylor           H    80.5   68.2   12.2     28   15.8    100%
  2 01/04/16 Kansas         Oklahoma         H    80.6   70.9    9.7      3   -6.7    100%
  3 01/09/16 Kansas         Texas Tech       A    76.0   69.6    6.4     10    3.6    100%
  4 01/12/16 Kansas         West Virginia    A    71.8   75.7   -3.9    -11   -7.1      0%
  5 01/16/16 Kansas         TCU              H    84.9   59.0   25.9      7  -18.9    100%
  6 01/19/16 Kansas         Oklahoma State   A    76.7   65.9   10.8    -19  -29.8      0%
  7 01/23/16 Kansas         Texas            H    80.7   64.3   16.4      9   -7.4    100%
  8 01/25/16 Kansas         Iowa State       A    77.7   76.2    1.5    -13  -14.5      0%
  9 02/03/16 Kansas         Kansas State     H    80.0   63.8   16.3     18    1.8    100%
 10 02/06/16 Kansas         TCU              A    79.6   64.3   15.3     19    3.7    100%
 11 02/09/16 Kansas         West Virginia    H    77.1   70.4    6.7     10    3.3    100%
 12 02/13/16 Kansas         Oklahoma         A    75.3   76.2   -0.9      4    4.9    100%
 13 02/15/16 Kansas         Oklahoma State   H    82.0   60.6   21.4     27    5.6    100%
 14 02/20/16 Kansas         Kansas State     A    74.7   69.1    5.7      9    3.4    100%
 15 02/23/16 Kansas         Baylor           A    75.2   73.5    1.6      0    0.0     54%
 16 02/27/16 Kansas         Texas Tech       H    81.3   64.3   17.0      0    0.0     87%
 17 02/29/16 Kansas         Texas            A    75.4   69.6    5.8      0    0.0     65%
 18 03/05/16 Kansas         Iowa State       H    83.0   70.9   12.1      0    0.0     80%
  1 01/02/16 Kansas State   West Virginia    H    68.7   72.9   -4.3     -4    0.3      0%
  2 01/05/16 Kansas State   Texas            A    67.0   72.2   -5.2     -3    2.2      0%
  3 01/09/16 Kansas State   Oklahoma         A    66.9   78.8  -11.8    -10    1.8      0%
  4 01/12/16 Kansas State   Texas Tech       H    72.9   66.9    6.0     13    7.0    100%
  5 01/16/16 Kansas State   Iowa State       H    74.6   73.4    1.2    -13  -14.2      0%
  6 01/20/16 Kansas State   Baylor           A    66.8   76.1   -9.3     -7    2.3      0%
  7 01/23/16 Kansas State   Oklahoma State   H    73.6   63.2   10.5     16    5.5    100%
  8 01/26/16 Kansas State   West Virginia    A    63.4   78.2  -14.9    -15   -0.1      0%
  9 02/03/16 Kansas State   Kansas           A    63.8   80.0  -16.3    -18   -1.8      0%
 10 02/06/16 Kansas State   Oklahoma         H    72.2   73.5   -1.2     11   12.2    100%
 11 02/10/16 Kansas State   Baylor           H    72.1   70.8    1.3    -10  -11.3      0%
 12 02/13/16 Kansas State   Oklahoma State   A    68.3   68.5   -0.1     -3   -2.9      0%
 13 02/16/16 Kansas State   TCU              A    71.2   66.8    4.4     14    9.6    100%
 14 02/20/16 Kansas State   Kansas           H    69.1   74.7   -5.7     -9   -3.4      0%
 15 02/22/16 Kansas State   Texas            H    72.3   66.9    5.4      0    0.0     65%
 16 02/27/16 Kansas State   Iowa State       A    69.3   78.7   -9.4      0    0.0     26%
 17 03/02/16 Kansas State   TCU              H    76.5   61.5   15.0      0    0.0     84%
 18 03/05/16 Kansas State   Texas Tech       A    67.6   72.2   -4.6      0    0.0     38%
  1 01/02/16 Oklahoma       Iowa State       H    81.8   74.0    7.7      4   -3.7    100%
  2 01/04/16 Oklahoma       Kansas           A    70.9   80.6   -9.7     -3    6.7      0%
  3 01/09/16 Oklahoma       Kansas State     H    78.8   66.9   11.8     10   -1.8    100%
  4 01/13/16 Oklahoma       Oklahoma State   A    75.5   69.1    6.4      2   -4.4    100%
  5 01/16/16 Oklahoma       West Virginia    H    75.8   73.6    2.2      2   -0.2    100%
  6 01/18/16 Oklahoma       Iowa State       A    76.5   79.3   -2.9     -5   -2.1      0%
  7 01/23/16 Oklahoma       Baylor           A    73.9   76.7   -2.8     10   12.8    100%
  8 01/26/16 Oklahoma       Texas Tech       H    80.1   67.5   12.5     24   11.5    100%
  9 02/02/16 Oklahoma       TCU              H    83.7   62.1   21.5     23    1.5    100%
 10 02/06/16 Oklahoma       Kansas State     A    73.5   72.2    1.2    -11  -12.2      0%
 11 02/08/16 Oklahoma       Texas            H    79.4   67.5   11.9      3   -8.9    100%
 12 02/13/16 Oklahoma       Kansas           H    76.2   75.3    0.9     -4   -4.9      0%
 13 02/17/16 Oklahoma       Texas Tech       A    74.8   72.8    1.9     -2   -3.9      0%
 14 02/20/16 Oklahoma       West Virginia    A    70.5   78.9   -8.4     14   22.4    100%
 15 02/24/16 Oklahoma       Oklahoma State   H    80.8   63.8   17.0      0    0.0     87%
 16 02/27/16 Oklahoma       Texas            A    74.1   72.8    1.3      0    0.0     54%
 17 03/01/16 Oklahoma       Baylor           H    79.2   71.4    7.8      0    0.0     70%
 18 03/05/16 Oklahoma       TCU              A    78.4   67.4   10.9      0    0.0     77%
  1 01/02/16 Oklahoma State TCU              H    73.4   63.5    9.8     21   11.2    100%
  2 01/05/16 Oklahoma State Baylor           A    63.6   78.1  -14.5    -17   -2.5      0%
  3 01/09/16 Oklahoma State West Virginia    A    60.2   80.3  -20.0    -17    3.0      0%
  4 01/13/16 Oklahoma State Oklahoma         H    69.1   75.5   -6.4     -2    4.4      0%
  5 01/16/16 Oklahoma State Texas            A    63.9   74.2  -10.3     -5    5.3      0%
  6 01/19/16 Oklahoma State Kansas           H    65.9   76.7  -10.8     19   29.8    100%
  7 01/23/16 Oklahoma State Kansas State     A    63.2   73.6  -10.5    -16   -5.5      0%
  8 01/27/16 Oklahoma State Baylor           H    68.9   72.8   -3.9     -4   -0.1      0%
  9 02/03/16 Oklahoma State Texas Tech       A    64.5   74.2   -9.7     -2    7.7      0%
 10 02/06/16 Oklahoma State Iowa State       H    71.5   75.4   -4.0     -5   -1.0      0%
 11 02/08/16 Oklahoma State TCU              A    68.1   68.8   -0.8     -7   -6.2      0%
 12 02/13/16 Oklahoma State Kansas State     H    68.5   68.3    0.1      3    2.9    100%
 13 02/15/16 Oklahoma State Kansas           A    60.6   82.0  -21.4    -27   -5.6      0%
 14 02/20/16 Oklahoma State Texas Tech       H    69.8   68.9    0.9    -10  -10.9      0%
 15 02/24/16 Oklahoma State Oklahoma         A    63.8   80.8  -17.0      0    0.0     13%
 16 02/27/16 Oklahoma State West Virginia    H    65.5   75.0   -9.4      0    0.0     26%
 17 02/29/16 Oklahoma State Iowa State       A    66.2   80.7  -14.6      0    0.0     16%
 18 03/04/16 Oklahoma State Texas            H    69.2   68.9    0.3      0    0.0     51%
  1 01/02/16 TCU            Oklahoma State   A    63.5   73.4   -9.8    -21  -11.2      0%
  2 01/04/16 TCU            West Virginia    H    63.9   77.8  -14.0     -8    6.0      0%
  3 01/09/16 TCU            Texas            H    67.5   71.8   -4.3      1    5.3    100%
  4 01/13/16 TCU            Baylor           A    62.0   81.0  -19.0    -28   -9.0      0%
  5 01/16/16 TCU            Kansas           A    59.0   84.9  -25.9     -7   18.9      0%
  6 01/18/16 TCU            Texas Tech       H    68.1   71.8   -3.7     -7   -3.3      0%
  7 01/23/16 TCU            Iowa State       H    69.8   78.3   -8.5    -13   -4.5      0%
  8 01/26/16 TCU            Texas            A    62.2   77.1  -14.9    -17   -2.1      0%
  9 02/02/16 TCU            Oklahoma         A    62.1   83.7  -21.5    -23   -1.5      0%
 10 02/06/16 TCU            Kansas           H    64.3   79.6  -15.3    -19   -3.7      0%
 11 02/08/16 TCU            Oklahoma State   H    68.8   68.1    0.8      7    6.2    100%
 12 02/13/16 TCU            West Virginia    A    58.6   83.1  -24.6    -31   -6.4      0%
 13 02/16/16 TCU            Kansas State     H    66.8   71.2   -4.4    -14   -9.6      0%
 14 02/20/16 TCU            Iowa State       A    64.5   83.6  -19.1     -9   10.1      0%
 15 02/23/16 TCU            Texas Tech       A    62.8   77.1  -14.3      0    0.0     17%
 16 02/27/16 TCU            Baylor           H    67.3   75.7   -8.4      0    0.0     28%
 17 03/02/16 TCU            Kansas State     A    61.5   76.5  -15.0      0    0.0     16%
 18 03/05/16 TCU            Oklahoma         H    67.4   78.4  -10.9      0    0.0     23%
  1 01/02/16 Texas          Texas Tech       A    68.2   72.9   -4.7     -8   -3.3      0%
  2 01/05/16 Texas          Kansas State     H    72.2   67.0    5.2      3   -2.2    100%
  3 01/09/16 Texas          TCU              A    71.8   67.5    4.3     -1   -5.3      0%
  4 01/12/16 Texas          Iowa State       H    75.2   74.1    1.1      3    1.9    100%
  5 01/16/16 Texas          Oklahoma State   H    74.2   63.9   10.3      5   -5.3    100%
  6 01/20/16 Texas          West Virginia    A    63.9   78.9  -15.0      7   22.0    100%
  7 01/23/16 Texas          Kansas           A    64.3   80.7  -16.4     -9    7.4      0%
  8 01/26/16 Texas          TCU              H    77.1   62.2   14.9     17    2.1    100%
  9 02/01/16 Texas          Baylor           A    67.3   76.8   -9.5      8   17.5    100%
 10 02/06/16 Texas          Texas Tech       H    73.5   67.6    5.9     10    4.1    100%
 11 02/08/16 Texas          Oklahoma         A    67.5   79.4  -11.9     -3    8.9      0%
 12 02/13/16 Texas          Iowa State       A    69.9   79.4   -9.5    -10   -0.5      0%
 13 02/16/16 Texas          West Virginia    H    69.2   73.6   -4.4      7   11.4    100%
 14 02/20/16 Texas          Baylor           H    72.6   71.5    1.1    -14  -15.1      0%
 15 02/22/16 Texas          Kansas State     A    66.9   72.3   -5.4      0    0.0     36%
 16 02/27/16 Texas          Oklahoma         H    72.8   74.1   -1.3      0    0.0     46%
 17 02/29/16 Texas          Kansas           H    69.6   75.4   -5.8      0    0.0     35%
 18 03/04/16 Texas          Oklahoma State   A    68.9   69.2   -0.3      0    0.0     49%
  1 01/02/16 Texas Tech     Texas            H    72.9   68.2    4.7      8    3.3    100%
  2 01/06/16 Texas Tech     Iowa State       A    69.9   80.0  -10.1     -7    3.1      0%
  3 01/09/16 Texas Tech     Kansas           H    69.6   76.0   -6.4    -10   -3.6      0%
  4 01/12/16 Texas Tech     Kansas State     A    66.9   72.9   -6.0    -13   -7.0      0%
  5 01/16/16 Texas Tech     Baylor           H    72.6   72.1    0.5     -3   -3.5      0%
  6 01/18/16 Texas Tech     TCU              A    71.8   68.1    3.7      7    3.3    100%
  7 01/23/16 Texas Tech     West Virginia    H    69.3   74.2   -5.0     -4    1.0      0%
  8 01/26/16 Texas Tech     Oklahoma         A    67.5   80.1  -12.5    -24  -11.5      0%
  9 02/03/16 Texas Tech     Oklahoma State   H    74.2   64.5    9.7      2   -7.7    100%
 10 02/06/16 Texas Tech     Texas            A    67.6   73.5   -5.9    -10   -4.1      0%
 11 02/10/16 Texas Tech     Iowa State       H    75.2   74.7    0.5      3    2.5    100%
 12 02/13/16 Texas Tech     Baylor           A    67.3   77.4  -10.1     18   28.1    100%
 13 02/17/16 Texas Tech     Oklahoma         H    72.8   74.8   -1.9      2    3.9    100%
 14 02/20/16 Texas Tech     Oklahoma State   A    68.9   69.8   -0.9     10   10.9    100%
 15 02/23/16 Texas Tech     TCU              H    77.1   62.8   14.3      0    0.0     83%
 16 02/27/16 Texas Tech     Kansas           A    64.3   81.3  -17.0      0    0.0     13%
 17 03/02/16 Texas Tech     West Virginia    A    64.0   79.5  -15.6      0    0.0     15%
 18 03/05/16 Texas Tech     Kansas State     H    72.2   67.6    4.6      0    0.0     62%
  1 01/02/16 West Virginia  Kansas State     A    72.9   68.7    4.3      4   -0.3    100%
  2 01/04/16 West Virginia  TCU              A    77.8   63.9   14.0      8   -6.0    100%
  3 01/09/16 West Virginia  Oklahoma State   H    80.3   60.2   20.0     17   -3.0    100%
  4 01/12/16 West Virginia  Kansas           H    75.7   71.8    3.9     11    7.1    100%
  5 01/16/16 West Virginia  Oklahoma         A    73.6   75.8   -2.2     -2    0.2      0%
  6 01/20/16 West Virginia  Texas            H    78.9   63.9   15.0     -7  -22.0      0%
  7 01/23/16 West Virginia  Texas Tech       A    74.2   69.3    5.0      4   -1.0    100%
  8 01/26/16 West Virginia  Kansas State     H    78.2   63.4   14.9     15    0.1    100%
  9 02/02/16 West Virginia  Iowa State       A    75.9   75.8    0.2      5    4.8    100%
 10 02/06/16 West Virginia  Baylor           H    78.7   67.9   10.8     11    0.2    100%
 11 02/09/16 West Virginia  Kansas           A    70.4   77.1   -6.7    -10   -3.3      0%
 12 02/13/16 West Virginia  TCU              H    83.1   58.6   24.6     31    6.4    100%
 13 02/16/16 West Virginia  Texas            A    73.6   69.2    4.4     -7  -11.4      0%
 14 02/20/16 West Virginia  Oklahoma         H    78.9   70.5    8.4    -14  -22.4      0%
 15 02/22/16 West Virginia  Iowa State       H    81.2   70.5   10.8      0    0.0     77%
 16 02/27/16 West Virginia  Oklahoma State   A    75.0   65.5    9.4      0    0.0     74%
 17 03/02/16 West Virginia  Texas Tech       H    79.5   64.0   15.6      0    0.0     85%
 18 03/05/16 West Virginia  Baylor           A    73.4   73.2    0.2      0    0.0     51%

Don't worry about the mules, just load the wagon!!

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum