×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

+/- for all combos of players - pretty interesting

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 2 months ago #3799 by CorpusJayhawk
I wrote the code to calculate the +/- for all possible combinations of players. I am not sure what to do with this data. The tables below are the top in terms of % of the time they play together. The 1st table is 2 player combo, the next table is 3 player combo, then 4 player and 5 player combos. You can see the most oft played 2 p[layer combo is Mason/Ellis. Those 2 ply together 68% of the total minutes. That is over 27 minutes per game those two are on the court together. If you look at the Δ, the most effective combo is Mickelson/Greene. The highest +/- is Selden/Ellis and the highest +/- per minute is Mickelson/Greene followed by Svi/Lucas.

As for the 3 Player combo, Mason/Graham/Ellis is the most played being on the court 55% of the time followed by Mason/Selden/Ellis 53% of the time. Mason/Selden/Ellis has the highest +/- by far (273) . Among the combos playing at least 10% of the time, Mason/Ellis/Mickelson is the most effective with a +/- per minute of 0.947. That trio also has the best Δ at 0.662.

As for the 4 player combo, 1 combo dominates the time. That is, of course, Mason/Graham/Ellis/Selden. Those 4 play together 43% of the time. The most effective on the floor are Graham/Ellis/Selden/Bragg with a +/- per minute of 0.996. of the top 10 combos. Mason is part of 7 of them, Graham 7, Selden 7, Ellis 8, Bragg 4, Mickelson 4, Mykailiuk 2 and Lucas 1. The best Δ is Mason/Selden/Ellis/Mickelson. Of the 17 combos that have a positive Δ, Ellis is part of 16, Mason 13, Selden 12, Graham 10, Lucas 5, Mickelson 4, Bragg 4, Mykailiuk 3, Greene 1 and Diallo 1.

As for the 5 player combos, the Mason/Graham/Selden/Ellis/Lucas combo is most played at 16% of the time followed by Mason/Graham/Selden/Ellis/Traylor at 11% and Mason/Graham/Selden/Ellis/Mickelson 7%. The Jayhawks have played 148 different lineups this year (not including walk-ons). Of the top playing 30 combos, the highest +/- per minute is Graham/Selden/Ellis/Mykhailiuk/Lucas. Of the 18 combos with a positive Δ, 15 include Ellis, Mason 14, Selden 13, Graham 12, Mykhailiuk 8, Greene 7, Lucas 6, Diallo 5, Mickelson 4, Bragg 3, Traylor 3.

2016 Season Total                      
Through 24 Games       
                                           (+/-)                x-(+/-) 
                                            per                   per   
Rnk 2 Player Combo        Min %Min  (+/-)   Min   x-Min x-(+/-)  x-Min     Δ
*** ******************** **** **** ****** ******* ***** ******* ******* *******
  1 Mason/Ellis           666  68%    285   0.428   314      57   0.181   0.247
  2 Mason/Graham          639  65%    179   0.280   341     163   0.478  -0.198
  3 Graham/Ellis          608  62%    220   0.362   372     122   0.328   0.033
  4 Mason/Selden          593  60%    271   0.457   387      71   0.183   0.274
  5 Selden/Ellis          569  58%    286   0.502   411      56   0.136   0.366
  6 Graham/Selden         567  58%    208   0.367   413     134   0.325   0.042
  7 Graham/Lucas          274  28%     99   0.361   706     243   0.344   0.017
  8 Mason/Lucas           273  28%    104   0.380   707     238   0.337   0.044
  9 Ellis/Lucas           269  27%    125   0.465   711     217   0.305   0.160
 10 Graham/Traylor        261  27%    -21  -0.081   719     363   0.505  -0.585
 11 Mason/Traylor         254  26%     10   0.039   726     332   0.458  -0.418
 12 Selden/Lucas          253  26%     88   0.347   727     254   0.350  -0.002
 13 Selden/Traylor        216  22%     15   0.069   764     327   0.428  -0.359
 14 Mason/Mykhailiuk      197  20%     65   0.330   783     277   0.354  -0.024
 15 Ellis/Traylor         196  20%     28   0.143   784     314   0.401  -0.258
 16 Ellis/Mykhailiuk      179  18%     82   0.459   801     260   0.324   0.135
 17 Graham/Mykhailiuk     178  18%     62   0.348   802     280   0.349  -0.001
 18 Ellis/Greene          170  17%     59   0.346   810     283   0.350  -0.003
 19 Mason/Greene          169  17%     53   0.314   811     289   0.356  -0.043
 20 Graham/Bragg          168  17%     50   0.298   812     292   0.359  -0.061
 21 Mason/Bragg           157  16%     41   0.261   823     301   0.366  -0.105
 22 Graham/Greene         149  15%     10   0.067   831     332   0.399  -0.332
 23 Selden/Bragg          142  15%     89   0.625   838     253   0.302   0.323
 24 Mason/Mickelson       125  13%    102   0.813   855     240   0.281   0.532
 25 Selden/Mykhailiuk     122  12%     94   0.770   858     248   0.289   0.481
 26 Graham/Mickelson      119  12%     87   0.730   861     255   0.296   0.434
 27 Mason/Diallo          115  12%     12   0.104   865     330   0.382  -0.278
 28 Selden/Mickelson      114  12%     87   0.764   866     255   0.294   0.470
 29 Graham/Diallo         113  12%     15   0.133   867     327   0.377  -0.244
 30 Selden/Greene         112  11%     26   0.232   868     316   0.364  -0.132
 31 Ellis/Mickelson       108  11%     98   0.904   872     244   0.280   0.624
 32 Mykhailiuk/Lucas      104  11%     99   0.954   876     243   0.277   0.676
 33 Bragg/Mykhailiuk      100  10%     27   0.270   880     315   0.358  -0.088
 34 Greene/Traylor         93   9%     -2  -0.021   887     344   0.388  -0.409
 35 Ellis/Bragg            92   9%     55   0.600   888     287   0.323   0.277
 36 Mykhailiuk/Traylor     89   9%     34   0.381   891     308   0.346   0.035
 37 Selden/Diallo          82   8%     33   0.401   898     309   0.344   0.057
 38 Greene/Lucas           76   8%      1   0.013   904     341   0.377  -0.364
 39 Mykhailiuk/Diallo      71   7%     29   0.407   909     313   0.344   0.063
 40 Greene/Mykhailiuk      67   7%     47   0.699   913     295   0.323   0.376
2016 Season Total                      
Through 24 Games       
                                                   (+/-)                x-(+/-) 
                                                    per                   per   
Rnk 3 Player Combo                Min %Min  (+/-)   Min   x-Min x-(+/-)  x-Min     Δ
*** **************************** **** **** ****** ******* ***** ******* ******* *******
  1 Mason/Graham/Ellis            543  55%    198   0.365   437     144   0.329   0.036
  2 Mason/Selden/Ellis            522  53%    273   0.523   458      69   0.151   0.372
  3 Graham/Selden/Ellis           470  48%    205   0.436   510     137   0.269   0.167
  4 Mason/Graham/Selden           470  48%    184   0.392   510     158   0.310   0.082
  5 Mason/Ellis/Lucas             242  25%     98   0.405   738     244   0.331   0.074
  6 Graham/Ellis/Lucas            224  23%     98   0.437   756     244   0.323   0.114
  7 Mason/Graham/Lucas            221  23%     70   0.317   759     272   0.358  -0.041
  8 Mason/Selden/Lucas            212  22%     82   0.387   768     260   0.339   0.048
  9 Selden/Ellis/Lucas            212  22%    101   0.477   768     241   0.314   0.163
 10 Graham/Selden/Lucas           210  21%     51   0.243   770     291   0.378  -0.136
 11 Mason/Graham/Traylor          206  21%    -21  -0.102   774     363   0.469  -0.571
 12 Graham/Selden/Traylor         179  18%     -6  -0.034   801     348   0.435  -0.468
 13 Mason/Selden/Traylor          177  18%     30   0.170   803     312   0.388  -0.219
 14 Mason/Ellis/Traylor           176  18%     20   0.114   804     322   0.400  -0.287
 15 Graham/Ellis/Traylor          166  17%      0   0.000   814     342   0.420  -0.420
 16 Selden/Ellis/Traylor          150  15%     27   0.180   830     315   0.380  -0.200
 17 Mason/Ellis/Mykhailiuk        138  14%     50   0.364   842     292   0.347   0.017
 18 Mason/Ellis/Greene            132  13%     48   0.364   848     294   0.347   0.017
 19 Mason/Graham/Bragg            112  11%     27   0.241   868     315   0.363  -0.121
 20 Graham/Selden/Bragg           108  11%     72   0.666   872     270   0.310   0.356
 21 Graham/Ellis/Mykhailiuk       101  10%     31   0.306   879     311   0.354  -0.048
 22 Mason/Selden/Bragg             98  10%     63   0.646   883     279   0.316   0.330
 23 Mason/Selden/Mickelson         97  10%     79   0.816   883     263   0.298   0.519
 24 Graham/Ellis/Greene            96  10%      8   0.084   884     334   0.378  -0.294
 25 Graham/Selden/Mickelson        96  10%     70   0.732   884     272   0.308   0.425
 26 Mason/Ellis/Mickelson          95  10%     90   0.947   885     252   0.285   0.662
 27 Mason/Graham/Mickelson         95  10%     78   0.824   885     264   0.298   0.525
 28 Mason/Graham/Mykhailiuk        91   9%      7   0.077   889     335   0.377  -0.300
 29 Selden/Ellis/Mickelson         90   9%     84   0.934   890     258   0.290   0.645
 30 Mason/Graham/Diallo            88   9%     -4  -0.045   892     346   0.388  -0.433
 31 Graham/Ellis/Mickelson         87   9%     73   0.837   893     269   0.301   0.535
 32 Mason/Ellis/Bragg              81   8%     56   0.692   899     286   0.318   0.374
 33 Mason/Graham/Greene            79   8%      7   0.088   901     335   0.372  -0.284
 34 Selden/Ellis/Greene            78   8%     30   0.384   902     312   0.346   0.038
 35 Graham/Ellis/Bragg             73   7%     50   0.688   907     292   0.322   0.366
 36 Selden/Ellis/Mykhailiuk        71   7%     64   0.906   909     278   0.306   0.600
 37 Mason/Selden/Mykhailiuk        70   7%     53   0.759   910     289   0.318   0.442
 38 Ellis/Mykhailiuk/Lucas         69   7%     57   0.828   911     285   0.313   0.516
 39 Selden/Ellis/Bragg             69   7%     60   0.876   912     282   0.309   0.567
 40 Mason/Selden/Diallo            68   7%     17   0.250   912     325   0.356  -0.106
 41 Graham/Greene/Traylor          66   7%    -27  -0.412   914     369   0.404  -0.815
 42 Graham/Mykhailiuk/Lucas        66   7%     60   0.915   914     282   0.308   0.606
 43 Mason/Mykhailiuk/Traylor       64   7%     25   0.389   916     317   0.346   0.042
 44 Mason/Selden/Greene            63   6%     34   0.537   917     308   0.336   0.201
 45 Mason/Ellis/Diallo             62   6%     22   0.353   918     320   0.349   0.004
 46 Mason/Mykhailiuk/Lucas         61   6%     39   0.638   919     303   0.330   0.308
 47 Graham/Selden/Diallo           60   6%     16   0.266   920     326   0.354  -0.089
 48 Graham/Bragg/Mykhailiuk        58   6%      5   0.086   922     337   0.366  -0.280
 49 Graham/Mykhailiuk/Traylor      58   6%     10   0.172   922     332   0.360  -0.188
 50 Mason/Greene/Traylor           54   6%     -4  -0.074   926     346   0.374  -0.448
2016 Season Total                      
Through 24 Games       
                                                          (+/-)                x-(+/-) 
                                                           per                   per   
Rnk 4 Player Combo                       Min %Min  (+/-)   Min   x-Min x-(+/-)  x-Min     Δ
*** *********************************** **** **** ****** ******* ***** ******* ******* *******
  1 Mason/Graham/Selden/Ellis            423  43%    192   0.454   557     150   0.269   0.185
  2 Mason/Graham/Ellis/Lucas             198  20%     71   0.359   782     271   0.346   0.012
  3 Mason/Selden/Ellis/Lucas             194  20%     89   0.458   786     253   0.322   0.136
  4 Graham/Selden/Ellis/Lucas            177  18%     69   0.390   803     273   0.340   0.050
  5 Mason/Graham/Selden/Lucas            173  18%     45   0.260   807     297   0.368  -0.108
  6 Mason/Graham/Ellis/Traylor           147  15%     -3  -0.020   833     345   0.414  -0.435
  7 Mason/Graham/Selden/Traylor          140  14%      9   0.064   840     333   0.396  -0.332
  8 Mason/Selden/Ellis/Traylor           138  14%     34   0.247   842     308   0.366  -0.118
  9 Graham/Selden/Ellis/Traylor          125  13%      9   0.072   855     333   0.390  -0.318
 10 Mason/Selden/Ellis/Mickelson          84   9%     83   0.993   896     259   0.289   0.704
 11 Mason/Graham/Selden/Mickelson         79   8%     64   0.806   901     278   0.309   0.497
 12 Mason/Graham/Ellis/Mickelson          77   8%     74   0.961   903     268   0.297   0.664
 13 Graham/Selden/Ellis/Mickelson         76   8%     68   0.900   904     274   0.303   0.597
 14 Mason/Graham/Selden/Bragg             68   7%     50   0.730   912     292   0.320   0.410
 15 Mason/Graham/Ellis/Mykhailiuk         64   7%      7   0.109   916     335   0.366  -0.257
 16 Mason/Graham/Ellis/Bragg              63   6%     50   0.795   917     292   0.318   0.477
 17 Mason/Selden/Ellis/Bragg              62   6%     54   0.874   918     288   0.314   0.560
 18 Mason/Graham/Ellis/Greene             60   6%      6   0.100   920     336   0.365  -0.266
 19 Graham/Selden/Ellis/Bragg             55   6%     55   0.996   925     287   0.310   0.686
 20 Mason/Selden/Ellis/Greene             54   6%     36   0.661   926     306   0.331   0.330
 21 Mason/Selden/Ellis/Mykhailiuk         50   5%     44   0.879   930     298   0.320   0.559
 22 Mason/Ellis/Mykhailiuk/Lucas          49   5%     24   0.485   931     318   0.342   0.144
 23 Mason/Graham/Ellis/Diallo             47   5%     -1  -0.021   933     343   0.368  -0.389
 24 Mason/Graham/Selden/Diallo            46   5%      2   0.043   934     340   0.364  -0.321
 25 Graham/Ellis/Mykhailiuk/Lucas         43   4%     38   0.892   937     304   0.324   0.568
 26 Mason/Ellis/Greene/Lucas              41   4%      6   0.145   939     336   0.358  -0.213
 27 Mason/Selden/Ellis/Diallo             39   4%     14   0.355   941     328   0.349   0.006
 28 Mason/Graham/Mykhailiuk/Traylor       35   4%      6   0.170   945     336   0.356  -0.185
 29 Mason/Ellis/Greene/Traylor            33   3%     -6  -0.183   947     348   0.367  -0.550
 30 Mason/Ellis/Mykhailiuk/Traylor        32   3%     15   0.475   948     327   0.345   0.130
 31 Graham/Selden/Ellis/Greene            30   3%     -6  -0.202   950     348   0.366  -0.569
 32 Graham/Selden/Ellis/Diallo            29   3%     -5  -0.170   951     347   0.365  -0.535
 33 Selden/Ellis/Mykhailiuk/Lucas         29   3%     45   1.554   951     297   0.312   1.241
 34 Mason/Graham/Greene/Traylor           29   3%    -24  -0.834   951     366   0.385  -1.219
 35 Graham/Ellis/Greene/Traylor           29   3%    -30  -1.048   951     372   0.391  -1.439
 36 Graham/Selden/Greene/Traylor          29   3%     -7  -0.245   951     349   0.367  -0.612
 37 Mason/Graham/Mykhailiuk/Lucas         28   3%     13   0.467   952     329   0.346   0.122
 38 Mason/Ellis/Greene/Mykhailiuk         26   3%      8   0.302   954     334   0.350  -0.048
 39 Graham/Ellis/Greene/Lucas             25   3%      9   0.363   955     333   0.349   0.015
 40 Mason/Graham/Bragg/Traylor            24   2%    -20  -0.819   956     362   0.379  -1.198
2016 Season Total         
Through 24 Games       
                                                                 (+/-)                x-(+/-) 
                                                                  per                   per   
Rnk Players                                     Min %Min  (+/-)   Min   x-Min x-(+/-)  x-Min     Δ
*** ****************************************   **** **** ****** ******* ***** ******* ******* *******
  1 Mason/Graham/Selden/Ellis/Lucas             160  16%     57   0.357   820     285   0.347   0.010
  2 Mason/Graham/Selden/Ellis/Traylor           113  11%     16   0.142   867     326   0.376  -0.234
  3 Mason/Graham/Selden/Ellis/Mickelson          69   7%     67   0.967   911     275   0.302   0.665
  4 Mason/Graham/Selden/Ellis/Bragg              49   5%     49   1.010   932     293   0.315   0.696
  5 Mason/Graham/Selden/Ellis/Diallo             26   3%     -4  -0.151   954     346   0.363  -0.514
  6 Mason/Graham/Ellis/Mykhailiuk/Lucas          23   2%      5   0.215   957     337   0.352  -0.137
  7 Mason/Graham/Ellis/Greene/Traylor            17   2%    -26  -1.529   963     368   0.382  -1.912
  8 Mason/Selden/Ellis/Greene/Lucas              17   2%      2   0.119   963     340   0.353  -0.234
  9 Mason/Selden/Ellis/Mykhailiuk/Lucas          17   2%     24   1.437   963     318   0.330   1.107
 10 Mason/Graham/Ellis/Mykhailiuk/Traylor        16   2%      7   0.437   964     335   0.348   0.090
 11 Mason/Graham/Ellis/Greene/Lucas              15   2%      9   0.598   965     333   0.345   0.253
 12 Mason/Selden/Ellis/Greene/Traylor            13   1%     15   1.161   967     327   0.338   0.823
 13 Mason/Graham/Ellis/Mykhailiuk/Diallo         13   1%     -4  -0.311   967     346   0.358  -0.669
 14 Graham/Selden/Ellis/Mykhailiuk/Lucas         12   1%     21   1.712   968     321   0.332   1.380
 15 Mason/Selden/Ellis/Mykhailiuk/Traylor        12   1%      3   0.249   968     339   0.350  -0.101
 16 Mason/Ellis/Greene/Mykhailiuk/Lucas          10   1%     -5  -0.526   971     347   0.358  -0.884
 17 Graham/Selden/Ellis/Greene/Traylor            9   1%     -6  -0.651   971     348   0.358  -1.009
 18 Mason/Graham/Bragg/Mykhailiuk/Traylor         9   1%     -7  -0.797   971     349   0.359  -1.156
 19 Graham/Selden/Bragg/Mykhailiuk/Lucas          9   1%     11   1.267   971     331   0.341   0.926
 20 Mason/Graham/Selden/Bragg/Traylor             9   1%      2   0.231   971     340   0.350  -0.119
 21 Mason/Selden/Ellis/Mickelson/Greene           8   1%      8   0.980   972     334   0.344   0.636
 22 Mason/Selden/Ellis/Mykhailiuk/Diallo          8   1%     13   1.635   972     329   0.338   1.297
 23 Mason/Graham/Ellis/Greene/Diallo              8   1%      7   0.894   972     335   0.345   0.549
 24 Mason/Graham/Selden/Traylor/Lucas             8   1%    -12  -1.575   972     354   0.364  -1.940
 25 Graham/Selden/Bragg/Mykhailiuk/Diallo         7   1%     12   1.614   973     330   0.339   1.275
 26 Mason/Graham/Selden/Diallo/Traylor            7   1%      4   0.557   973     338   0.347   0.209
 27 Graham/Selden/Greene/Traylor/Lucas            7   1%    -11  -1.549   973     353   0.363  -1.912
 28 Mason/Graham/Ellis/Greene/Bragg               7   1%      1   0.153   973     341   0.350  -0.198
 29 Mason/Selden/Ellis/Bragg/Mykhailiuk           6   1%     -9  -1.392   974     351   0.361  -1.752
 30 Graham/Selden/Ellis/Mickelson/Greene          6   1%      1   0.159   974     341   0.350  -0.191
 31 Graham/Selden/Greene/Bragg/Traylor            6   1%      2   0.322   974     340   0.349  -0.027
 32 Mason/Graham/Selden/Ellis/Greene              6   1%      0   0.000   974     342   0.351  -0.351
 33 Graham/Ellis/Greene/Mykhailiuk/Lucas          6   1%      7   1.246   974     335   0.344   0.902
 34 Mason/Graham/Ellis/Mickelson/Greene           5   1%     13   2.385   975     329   0.338   2.048
 35 Mason/Graham/Ellis/Bragg/Mykhailiuk           5   1%     -2  -0.367   975     344   0.353  -0.720
 36 Mason/Graham/Greene/Bragg/Traylor             5   1%     -8  -1.472   975     350   0.359  -1.832
 37 Mason/Selden/Ellis/Mickelson/Mykhailiuk       5   1%      6   1.111   975     336   0.345   0.766
 38 Mason/Graham/Mykhailiuk/Diallo/Traylor        5   1%     -7  -1.308   975     349   0.358  -1.666
 39 Mason/Graham/Selden/Mickelson/Bragg           5   1%      1   0.194   975     341   0.350  -0.156
 40 Mason/Selden/Ellis/Greene/Diallo              5   1%      5   0.993   975     337   0.346   0.648

Don't worry about the mules, just load the wagon!!
The following user(s) said Thank You: konza63, Socalhawk, porthawk, Freestate69

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum