Record:
Overall | Big 8 | Home | Away | Neutral | NIT Tourn |
---|---|---|---|---|---|
22-8 | 10-4, Second | 9-3 | 7-3 | 6-2 | 3-1, Finals |
G | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 30 | 459 - | 15.3 | 107 - | 3.6 | 188 - | 462 | 40.7 | 83 - | 115 | 72.2 | 75 - | 1 |
Bohnenstiehl | 30 | 410 - | 13.7 | 182 - | 6.1 | 162 - | 309 | 52.4 | 86 - | 113 | 76.1 | 89 - | 2 |
Nash | 29 | 290 - | 10.0 | 189 - | 6.5 | 119 - | 244 | 48.8 | 52 - | 89 | 58.4 | 81 - | 5 |
Harmon | 30 | 243 - | 8.1 | 71 - | 2.4 | 97 - | 204 | 47.5 | 49 - | 63 | 77.8 | 59 - | 2 |
Sloan | 30 | 227 - | 7.6 | 147 - | 4.9 | 78 - | 154 | 50.6 | 71 - | 114 | 62.3 | 92 - | 5 |
Bradshaw | 28 | 174 - | 6.2 | 127 - | 4.5 | 69 - | 175 | 39.4 | 36 - | 51 | 70.6 | 38 - | 0 |
Douglas | 26 | 117 - | 4.5 | 100 - | 3.8 | 46 - | 101 | 45.5 | 25 - | 43 | 58.1 | 69 - | 1 |
Vanoy | 26 | 101 - | 3.9 | 85 - | 3.3 | 39 - | 110 | 35.5 | 23 - | 44 | 52.3 | 66 - | 6 |
Arndt | 18 | 23 - | 1.3 | 14 - | 0.8 | 6 - | 12 | 50.0 | 11 - | 16 | 68.8 | 11 - | 0 |
Lawrence | 10 | 18 - | 1.8 | 5 - | 0.5 | 5 - | 13 | 38.5 | 8 - | 9 | 88.9 | 8 - | 0 |
Thomas | 13 | 17 - | 1.3 | 7 - | 0.5 | 7 - | 18 | 38.9 | 3 - | 6 | 50.0 | 3 - | 0 |
Team | 181 - | 6.0 | |||||||||||
Jayhawks | 30 | 2079 - | 69.3 | 1215 - | 40.5 | 816 - | 1802 | 45.3 | 447 - | 663 | 67.4 | 591 - | 22 |
Opponents | 30 | 1862 - | 62.1 | 1196 - | 39.9 | 663 - | 1577 | 42.0 | 536 - | 831 | 64.5 | 423 - | 19 |
G | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF - Dq |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
33 | Howard Arndt * | F | 6'7 | 190 | Jr |
35 | Rodger Bohnenstiehl ** Cpt. | F-C | 6'6 | 185 | Sr |
12 | Richard Bradshaw | G | 6'3 | 195 | So |
20 | Greg Douglas | C-F | 6'8 | 220 | So |
10 | Phil Harmon * | G | 6'4 | 165 | Jr |
22 | Chester Lawrence | G | 6'4 | 185 | So |
13 | Dave Nash | C | 6'10 | 240 | Jr |
31 | Bruce Sloan * | F | 6'5 | 180 | Jr |
25 | Rich Thomas * | G | 6'2 | 205 | Jr |
32 | Vernon Vanoy * | C | 6'8 | 235 | Jr |
15 | Jo Jo White ** | G | 6'3 | 190 | Jr |
* | Varsity letters | ||||
Cpt | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved