Overall | Missouri Valley | Home | Away | Neutral |
---|---|---|---|---|
11-7 | 9-7, Third | 8-2 | 3-5 | 0-0 |
No. | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
Roy Bennett * | |||||
John Bunn ** | |||||
Olin Fearing ** | F | ||||
Marvin Harms * | |||||
Dutch Lonborg ** Cpt. | |||||
Howard Miller ** | F | ||||
Herbert Olson | C | ||||
George Rody | F | ||||
Ernst Uhrlaub ** | F-G | ||||
* | Varsity letters | ||||
% | Non letterman | ||||
Cpt. | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved