| Career 1966-67 | F ♦ 6'5 ♦ 193 ♦ #40 | |||||
| G 17 | Pts - Avg 14 - 0.8 | Reb - Avg 0 - 0.0 | FG - Att - Pct 4 - 8* - 25.0* | FT - Att - Pct 6 - 10 - 60.0 | PF - Dq 3* - 0* | |
| * Incomplete data | ||||||
| 1965-66 | So ♦ F ♦ 6'5 ♦ 193 ♦ #40 | |||||||||
| G - GS 5 - 0 | Pts - Avg 4 - 0.8 | FG 2 | FT - Att - Pct 0 - 2 - 0.0 | |||||||
| no letter earned | ||||||||||
| 1966-67 | Jr ♦ F ♦ 6'5 ♦ 193 ♦ #40 | |||||
| G 12 | Pts - Avg 10 - 0.8 | Reb - Avg 13 - 1.1 | FG - Att - Pct 2 - 8 - 25.0 | FT - Att - Pct 6 - 8 - 75.0 | PF - Dq 3 - 0 | |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved