| Career | 1953-55 | G | 5'8 | 135 | # | 26,8,27 | |||||||||
|   | G 25 | Pts 23 | Avg 0.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 19 | FTA 37 | Pct 51.4 | PF 17 | Dq | |||||||||
| 1952-53 | So | G | 5'7 | 135 | # | 8 | |||||||||
|   | G 6 | Pts 4 | Avg 0.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 4 | FTA 6 | Pct 66.7 | PF 1 | Dq | |||||||||
| 1953-54 | Jr | G | 5'8 | 135 | # | 26 | |||||||||
|   | G 15 | Pts 13 | Avg 0.9 | Reb 6 | Avg 0.4 | ||||||||||
|   | |||||||||||||||
|   | FG 1 | FGA 14 | Pct 7.1 | FT 11 | FTA 23 | Pct 47.8 | PF 9 | Dq | |||||||
| 1954-55 | Sr | G | 5'8 | 135 | # | 27 | |||||||||
|   | G 4 | Pts 6 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 4 | FTA 8 | Pct 50.0 | PF 7 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved