| Career | 1935, 1937 | # | 3,77 | ||||||||||||
|   | G 15 | Pts 57 | Avg 3.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 24 | FT 9 | FTA 26 | Pct 34.6 | PF 16 | Dq | |||||||||
| 1934-35 | So | # | |||||||||||||
|   | G 5 | Pts 5 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 1 | FTA 4 | Pct 25.0 | PF 2 | Dq | |||||||||
| 1936-37 | So | C | 6'7 | 197 | # | 3 | |||||||||
|   | G 10 | Pts 52 | Avg 5.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 22 | FT 8 | FTA 22 | Pct 36.4 | PF 14 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved