| Career | 1948-51 | G-C | 6'0 | 155 | # | 6 | |||||||||
|   | G 87 | Pts 573 | Avg 6.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 226 | FT 121 | FTA 192 | Pct 63.0 | PF 150 | Dq | |||||||||
| 1947-48 | Fr | C | 6'0 | # | 6 | ||||||||||
|   | G 24 | Pts 158 | Avg 6.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 57 | FT 44 | FTA 60 | Pct 73.3 | PF 41 | Dq | |||||||||
| 1948-49 | Jr | C | 6'0 | 155 | # | 6 | |||||||||
|   | G 24 | Pts 173 | Avg 7.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 66 | FT 41 | FTA 73 | Pct 56.2 | PF 37 | Dq 0 | |||||||||
| 1949-50 | Jr | G | 6'0 | # | 6 | ||||||||||
|   | G 25 | Pts 148 | Avg 6.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 60 | FT 28 | FTA 46 | Pct 60.9 | PF 49 | Dq 1 | |||||||||
| 1950-51 | Sr | G | 6'0 | # | 6 | ||||||||||
|   | G 14 | Pts 94 | Avg 6.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 43 | FT 8 | FTA 13 | Pct 61.5 | PF 23 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved