| Career | 1948 | G | 5'11 | 180 | # | 24 | |||||||||
|   | G 2 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
| 1947-48 | Jr | G | # | 24 | |||||||||||
|   | G 1 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
| 1948-49 | Sr | G | 5'11 | 180 | # | 24 | |||||||||
|   | G 1 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved