| Career | 1941-42 | # | 8 | ||||||||||||
|   | G 26 | Pts 12 | Avg 0.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 4 | FT 4 | FTA 5 | Pct 80.0 | PF 9 | Dq | |||||||||
| 1940-41 | Jr | G | # | 8 | |||||||||||
|   | G 14 | Pts 6 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 2 | FTA 3 | Pct 66.7 | PF 6 | Dq | |||||||||
| 1941-42 | Sr | G | # | 8 | |||||||||||
|   | G 12 | Pts 6 | Avg 0.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 2 | FTA 2 | Pct 100.0 | PF 3 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved