| Career | 1939-40 | # | 13,19,79,7,4 | ||||||||||||
|   | G 42 | Pts 108 | Avg 2.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 41 | FT 26 | FTA | Pct | PF 15 | Dq | |||||||||
| 1938-39 | Jr | C-G | # | 19 | |||||||||||
|   | G 18 | GS 2 | Min 105 | Avg 5.8 | Pts 33 | Avg 1.8 | |||||||||
|   | |||||||||||||||
|   | FG 14 | FT 5 | FTA 10 | Pct 50.0 | PF 3 | Dq 0 | |||||||||
| 1939-40 | Sr | G | # | 13 | |||||||||||
|   | G 24 | Pts 75 | Avg 3.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 27 | FT 21 | FTA | Pct | PF 12 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved