| Career | 1954-56 | C | 6'6 | 220 | # | 23 | |||||||||
|   | G 15 | Pts 11 | Avg 0.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 9 | FTA 15 | Pct 60.0 | PF 10 | Dq | |||||||||
| 1953-54 | So | C | 6'6 | 220 | # | 23 | |||||||||
|   | G 7 | Pts 3 | Avg 0.4 | Reb 5 | Avg 0.7 | ||||||||||
|   | |||||||||||||||
|   | FG 0 | FGA 3 | Pct 0.0 | FT 3 | FTA 5 | Pct 60.0 | PF 5 | Dq | |||||||
| 1954-55 | Jr | C | 6'6 | 220 | # | 23 | |||||||||
|   | G 2 | Pts 4 | Avg 2.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 2 | FTA 4 | Pct 50.0 | PF 2 | Dq | |||||||||
| 1955-56 | Jr | C | 6'6 | 220 | # | 23 | |||||||||
|   | G 6 | Pts 4 | Avg 0.7 | Reb 6 | Avg 1.0 | ||||||||||
|   | |||||||||||||||
|   | FG 0 | FGA 6 | Pct 0.0 | FT 4 | FTA 6 | Pct 66.7 | PF 3 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved