| Career | 1941-42 | G | # | 11 | |||||||||||
|   | G 35 | Pts 60 | Avg 1.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 21 | FT 18 | FTA 31 | Pct 58.1 | PF 59 | Dq | |||||||||
| 1940-41 | So | G | # | 11 | |||||||||||
|   | G 15 | Pts 31 | Avg 2.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 11 | FT 9 | FTA 17 | Pct 52.9 | PF 31 | Dq | |||||||||
| 1941-42 | Jr | G | # | 11 | |||||||||||
|   | G 20 | Pts 29 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 10 | FT 9 | FTA 14 | Pct 64.3 | PF 28 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved