| Career | 1951-53 | F-G | 5'10 | 148 | # | 22,24 | |||||||||
|   | G 49 | Pts 80 | Avg 1.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 26 | FT 28 | FTA 50 | Pct 56.0 | PF 45 | Dq | |||||||||
| 1950-51 | So | 5'10 | # | 24 | |||||||||||
|   | G 5 | Pts 3 | Avg 0.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA 2 | Pct 50.0 | PF 2 | Dq | |||||||||
| 1951-52 | Jr | F | 5'10 | 160 | # | 22 | |||||||||
|   | G 19 | Pts 28 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 10 | FT 8 | FTA 16 | Pct 50.0 | PF 16 | Dq | |||||||||
| 1952-53 | Sr | G | 5'10 | 148 | # | 22 | |||||||||
|   | G 25 | Pts 49 | Avg 2.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 15 | FT 19 | FTA 32 | Pct 59.4 | PF 27 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved