| Career | 1938-40 | F-G | # | 6,7 | |||||||||||
|   | G 41 | Pts 89 | Avg 2.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 37 | FT 15 | FTA | Pct | PF 28 | Dq | |||||||||
| 1937-38 | So | F-C | # | 6 | |||||||||||
|   | G 16 | Min 111 | Avg 6.9 | Pts 21 | Avg 1.3 | ||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 3 | FTA | Pct | PF 5 | Dq 0 | |||||||||
| 1938-39 | Jr | F | # | 6 | |||||||||||
|   | G 14 | GS 1 | Min 32 | Avg 2.3 | Pts 27 | Avg 1.9 | |||||||||
|   | |||||||||||||||
|   | FG 11 | FT 5 | FTA 6 | Pct 83.3 | PF 13 | Dq 0 | |||||||||
| 1939-40 | Sr | F-G | # | 7 | |||||||||||
|   | G 11 | Pts 41 | Avg 3.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 17 | FT 7 | FTA | Pct | PF 10 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved