| Career | 1946, 1949-50 | F-C | 6'7 | 210 | # | 20,21 | |||||||||
|   | G 57 | Pts 378 | Avg 6.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 149 | FT 80 | FTA | Pct | PF 87 | Dq | |||||||||
| 1945-46 | F | 6'7 | 200 | # | 21 | ||||||||||
|   | G 16 | Pts 57 | Avg 3.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 25 | FT 7 | FTA | Pct | PF 7 | Dq | |||||||||
| 1948-49 | Jr | F | 6'7 | 210 | # | 20 | |||||||||
|   | G 24 | Pts 279 | Avg 11.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 106 | FT 67 | FTA 120 | Pct 55.8 | PF 70 | Dq 2 | |||||||||
| 1949-50 | Sr | C-F | 6'7 | # | 20 | ||||||||||
|   | G 17 | Pts 42 | Avg 2.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 18 | FT 6 | FTA 11 | Pct 54.5 | PF 10 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved