| Career | 1947-49 | F-G | 6'1 | 179 | # | 3,14 | |||||||||
|   | G 42 | Pts 87 | Avg 2.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 35 | FT 17 | FTA 30 | Pct 56.7 | PF 40 | Dq | |||||||||
| 1946-47 | F-G | 6'1 | 170 | # | 3 | ||||||||||
|   | G 8 | Pts 14 | Avg 1.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 5 | FT 4 | FTA 5 | Pct 80.0 | PF 6 | Dq 0 | |||||||||
| 1947-48 | So | F-G | # | 3 | |||||||||||
|   | G 21 | Pts 64 | Avg 3.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 27 | FT 10 | FTA 18 | Pct 55.6 | PF 24 | Dq | |||||||||
| 1948-49 | Jr | F-G | 6'1 | 179 | # | 14 | |||||||||
|   | G 13 | Pts 9 | Avg 0.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 3 | FTA 7 | Pct 42.9 | PF 10 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved