| Career | 1955-57 | G | 6'0 | 173 | # | 22 | |||||||||
|   | G 68 | Pts 325 | Avg 4.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 128 | FT 69 | FTA 111 | Pct 62.2 | PF 113 | Dq | |||||||||
| 1954-55 | So | G | 6'0 | 178 | # | 22 | |||||||||
|   | G 21 | Pts 105 | Avg 5.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 37 | FT 31 | FTA 53 | Pct 58.5 | PF 38 | Dq | |||||||||
| 1955-56 | Jr | G | 6'0 | 178 | # | 22 | |||||||||
|   | G 20 | Pts 72 | Avg 3.6 | Reb 36 | Avg 1.8 | ||||||||||
|   | |||||||||||||||
|   | FG 31 | FGA 90 | Pct 34.4 | FT 10 | FTA 19 | Pct 52.6 | PF 30 | Dq | |||||||
| 1956-57 | Sr | G | 6'0 | 173 | # | 22 | |||||||||
|   | G 27 | Pts 148 | Avg 5.5 | Reb 53 | Avg 2.0 | ||||||||||
|   | |||||||||||||||
|   | FG 60 | FGA 132 | Pct 45.5 | FT 28 | FTA 39 | Pct 71.8 | PF 45 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved