| Career | 1956,1958 | C | 6'7 | 175 | # | 3,54,55 | |||||||||
|   | G 7 | Pts 5 | Avg 0.7 | Reb 7 | Avg 1.0 | ||||||||||
|   | |||||||||||||||
|   | FG 2 | FGA 6 | Pct 33.3 | FT 1 | FTA 3 | Pct 33.3 | PF 6 | Dq | |||||||
| 1955-56 | So | C | 6'7 | 185 | # | 3 | |||||||||
|   | G 3 | Pts 2 | Avg 0.7 | Reb 1 | Avg 0.3 | ||||||||||
|   | |||||||||||||||
|   | FG 1 | FGA 1 | Pct 100.0 | FT 0 | FTA 0 | Pct - | PF 2 | Dq | |||||||
| 1957-58 | Jr | C | 6'7 | 175 | # | 54-hm, 55-rd | |||||||||
|   | G 4 | Pts 3 | Avg 0.8 | Reb 6 | Avg 1.5 | ||||||||||
|   | |||||||||||||||
|   | FG 1 | FGA 5 | Pct 20.0 | FT 1 | FTA 2 | Pct 50.0 | PF 4 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved