| Career | 1941-42 | # | 13 | ||||||||||||
|   | G | Pts 0 | Avg | ||||||||||||
|   | |||||||||||||||
|   | FG | FT | FTA | Pct | PF | Dq | |||||||||
| 1940-41 | So | # | 13 | ||||||||||||
|   | G | Pts 0 | Avg | ||||||||||||
|   | |||||||||||||||
|   | FG | FT | FTA | Pct | PF | Dq | |||||||||
| 1941-42 | Jr | # | 13 | ||||||||||||
|   | G | Pts 0 | Avg | ||||||||||||
|   | |||||||||||||||
|   | FG | FT | FTA | Pct | PF | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved