| Career | 1939-40, 1942 | F | # | 13,11,4 | |||||||||||
|   | G 59 | Pts 603 | Avg 10.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 229 | FT 145 | FTA | Pct | PF 139 | Dq | |||||||||
| 1938-39 | So | F | # | 11 | |||||||||||
|   | G 12 | GS 5 | Min (211) | Pts 81 | Avg 6.8 | ||||||||||
|   | |||||||||||||||
|   | FG 28 | FT 25 | FTA 43 | Pct 58.1 | PF 29 | Dq 2 | |||||||||
| 1939-40 | So | F | # | 4 | |||||||||||
|   | G 25 | Pts 228 | Avg 9.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 85 | FT 58 | FTA | Pct | PF 55 | Dq | |||||||||
| 1941-42 | Jr | F | # | 13 | |||||||||||
|   | G 22 | Pts 294 | Avg 13.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 116 | FT 62 | FTA 99 | Pct 62.6 | PF 55 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved