| Career | 1946,1948-50 | F-G-C | 6'4 | 170 | # | 19 | |||||||||
|   | G 63 | Pts 193 | Avg 3.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 63 | FT 67 | FTA | Pct | PF 91 | Dq | |||||||||
| 1945-46 | C-F | 6'4 | 170 | # | 19 | ||||||||||
|   | G 15 | Pts 52 | Avg 3.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 19 | FT 14 | FTA | Pct | PF 13 | Dq | |||||||||
| 1947-48 | Fr | F | # | 19 | |||||||||||
|   | G 16 | Pts 25 | Avg 1.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 7 | FTA 12 | Pct 58.3 | PF 19 | Dq | |||||||||
| 1948-49 | So | F-G | 6'4 | 170 | # | 19 | |||||||||
|   | G 24 | Pts 106 | Avg 4.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 32 | FT 42 | FTA 67 | Pct 62.7 | PF 46 | Dq 1 | |||||||||
| 1949-50 | Sr | F-G | # | 19 | |||||||||||
|   | G 8 | Pts 10 | Avg 1.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 4 | FTA 8 | Pct 50.0 | PF 13 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved