| Career | 1948-50 | F-G-C | 6'0 | 155 | # | 5 | |||||||||
|   | G 55 | Pts 122 | Avg 2.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 53 | FT 16 | FTA 35 | Pct 45.7 | PF 35 | Dq | |||||||||
| 1946-47 | G-F | 6'1 | 150 | # | |||||||||||
|   | G 3 | Pts 1 | Avg 0.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 1 | FTA 1 | Pct 100.0 | PF 1 | Dq 0 | |||||||||
| 1947-48 | So | C-G | # | 5 | |||||||||||
|   | G 22 | Pts 74 | Avg 3.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 31 | FT 12 | FTA 23 | Pct 52.2 | PF 24 | Dq | |||||||||
| 1948-49 | Jr | C-F-G | 6'0 | 155 | # | 5 | |||||||||
|   | G 19 | Pts 34 | Avg 1.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 16 | FT 2 | FTA 7 | Pct 28.6 | PF 6 | Dq 0 | |||||||||
| 1949-50 | F-G-C | # | 5 | ||||||||||||
|   | G 11 | Pts 13 | Avg 1.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 6 | FT 1 | FTA 4 | Pct 25.0 | PF 4 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved