| Career | 1950-51 | # | 26 | ||||||||||||
|   | G 3 | Pts 3 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA 1 | Pct 100.0 | PF 2 | Dq | |||||||||
| 1949-50 | F | # | 26 | ||||||||||||
|   | G 1 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq | |||||||||
| 1950-51 | # | 26 | |||||||||||||
|   | G 2 | Pts 3 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA 1 | Pct 100.0 | PF 2 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved