| Career | 1950-51 | # | 12 | ||||||||||||
|   | G 8 | Pts 12 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 6 | FTA 8 | Pct 75.0 | PF 4 | Dq | |||||||||
| 1949-50 | F-G | # | 12 | ||||||||||||
|   | G 7 | Pts 12 | Avg 1.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 6 | FTA 8 | Pct 75.0 | PF 4 | Dq 0 | |||||||||
| 1950-51 | # | 12 | |||||||||||||
|   | G 1 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved