| Career | 1950-52 | F | 6'5 | 180 | # | 11 | |||||||||
|   | G 74 | Pts 447 | Avg 6.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 193 | FT 61 | FTA 104 | Pct 58.7 | PF 161 | Dq | |||||||||
| 1949-50 | So | F-G | 6'5 | # | 11 | ||||||||||
|   | G 21 | Pts 121 | Avg 5.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 51 | FT 19 | FTA 27 | Pct 70.4 | PF 25 | Dq 0 | |||||||||
| 1950-51 | Jr | F | 6'5 | # | 11 | ||||||||||
|   | G 24 | Pts 157 | Avg 6.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 75 | FT 7 | FTA 17 | Pct 41.2 | PF 58 | Dq | |||||||||
| 1951-52 | Sr | F | 6'5 | 180 | # | 11 | |||||||||
|   | G 29 | Pts 169 | Avg 5.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 67 | FT 35 | FTA 60 | Pct 58.3 | PF 78 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved