| Career | 1928,1930 | # | 5 | ||||||||||||
|   | G 3 | Pts 3 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA 1 | Pct 100.0 | PF 0 | Dq | |||||||||
| 1927-28 | So | # | 5 | ||||||||||||
|   | G 1 | Pts 3 | Avg 3.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA 1 | Pct 100.0 | PF 0 | Dq | |||||||||
| 1929-30 | Sr | # | 5 | ||||||||||||
|   | G 2 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved